WHEN DURABILITY MATTERS
1 Year Parts and Labor\10 year, 250,000 Cycle Structural Warranty
Turntables are used for positioning jobs where heavy duty loads must be rotated on a regular basis. There are two basic types of standard duty turntables, non-powered and powered. Turntables are available in low profile and high profile configurations. Built to last, these industrial rotating table tops are suitable for a wide range of applications. Inquire about our industrial motorized turntables today.
SAMPLE FEATURES
Powered turntable features:
- Used where more frequent turning is required.
- Used where rotational effort would be too high in a non-powered turntable.
- Standard turntables use DC motors and drives; AC motors and drives are optional
- Standard rotation is clockwise only.
- Standard platforms are rectangular and round platforms are optional on all models except TML.
- Optional bi-directional rotation (clockwise & counterclockwise) requires an AC motor and drive.
- Platforms rotate on a lifetime-lubricated kingpin bearing.
- Platform travel can be limited by use of optional limit switch (+/- 3º accuracy).
- Powered turntables are available in low profile and high profile configurations.
- Low profile powered turntables:
– Use for powered applications where low platform height is important.
– Circular platforms are required, rectangular platforms are not available.
– Drive motor is located at the edge of the platform and projects above platform.
– Platforms are supported by lifetime lubricated roller bearing cam followers. - High profile powered turntables:
– Use for powered applications where low platform height is not important.
– Standard platforms are rectangular and round platforms are optional.
– Drive motor is located under the platform.
– Heavy duty rotating platforms are supported by inverted casters with tapered roller bearings or cam followers
- Low profile powered turntables:
OPTIONAL ROTATIONAL LIMITS FOR POWERED TURNTABLES: LIMIT SWITCHES, PROXIMITY SENSORS, PRECISION CONTROL PLC
SPECIFICATION TABLE FOR STANDARD DUTY POWERED HIGH PROFILE TURNTABLES
Edge Load | Platform | Lowered | Roller | Speed | Motor | Ship | |||
---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Minimum | Maximum | Height | Radius | (RPM) | HP | Weight |
TPH-200 | 2000 | 100 | 24 X 24 | 48 X 48 | 9-1/2 | 8 | 0-8.5 | 1/2 | 375 |
TPH-400 | 4000 | 100 | 24 X 24 | 48 X 48 | 9-1/2 | 8 | 0-8.5 | 1/2 | 475 |
TPH-600 | 6000 | 150 | 24 X 24 | 48 X 48 | 9-1/2 | 10 | 0-8.5 | 1/2 | 575 |
TPH-605 | 6000 | 500 | 49 X 49 | 60 X 60 | 10 | 15 | 0-3.5 | 3/4 | 950 |
TPH-606 | 6000 | 500 | 61 X 61 | 72 X 72 | 10 | 15 | 0-3.5 | 3/4 | 1175 |
TPH-607 | 6000 | 1200 | 73 X 73 | 84 X 84 | 10 | 23-1/2 | 0-3.5 | 3/4 | 1525 |
TPH-608 | 6000 | 1200 | 85 X 85 | 96 X 96 | 10 | 23-1/2 | 0-3.5 | 3/4 | 1825 |
TPH-804 | 8000 | 350 | 48 X 48 | 48 X 48 | 10 | 13 | 0-3.5 | 3/4 | 750 |
TPH-805 | 8000 | 500 | 49 X 49 | 60 X 60 | 10 | 15 | 0-3.5 | 3/4 | 975 |
TPH-806 | 8000 | 500 | 61 X 61 | 72 X 72 | 10 | 15 | 0-3.5 | 1 | 1200 |
TPH-807 | 8000 | 1200 | 73 X 73 | 84 X 84 | 10 | 23-1/2 | 0-3.5 | 1 | 1550 |
TPH-808 | 8000 | 1200 | 85 X 85 | 96 X 96 | 10 | 23-1/2 | 0-3.5 | 1 | 1850 |
TPH-1005 | 10000 | 500 | 49 X 49 | 60 X 60 | 10 | 15 | 0-3.5 | 1 | 1075 |
TPH-1006 | 10000 | 500 | 61 X 61 | 72 X 72 | 10 | 15 | 0-3.5 | 1 | 1350 |
TPH-1007 | 10000 | 1200 | 73 X 73 | 84 X 84 | 10 | 23-1/2 | 0-3.5 | 1 | 1795 |
TPH-1008 | 10000 | 1200 | 85 X 85 | 96 X 96 | 10 | 23-1/2 | 0-3.5 | 1 | 2035 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
SPECIFICATION TABLE FOR STANDARD DUTY POWERED LOW PROFILE TURNTABLES
Edge Load | Platform | Lowered | Roller | Speed | Motor | Ship | |||
---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Maximum | Minimum | Maximum | Height | Radius | (RPM) | HP | Weight |
TPL-200 | 2000 | 50 | 24 DIA. | 48 DIA. | 3-1/2 | 10 | 0-8.5 | 1/2 | 500 |
TPL-400 | 4000 | 50 | 24 DIA. | 48 DIA. | 3-1/2 | 10 | 0-8.5 | 1/2 | 550 |
TPL-600 | 6000 | 100 | 24 DIA. | 48 DIA. | 3-1/2 | 12 | 0-8.5 | 1/2 | 600 |
TPL-605 | 6000 | 400 | 49 DIA. | 60 DIA. | 3-1/2 | 15-1/2 | 0-3.5 | 3/4 | 950 |
TPL-606 | 6000 | 550 | 61 DIA. | 72 DIA. | 3-1/2 | 18-1/2 | 0-3.5 | 3/4 | 1200 |
TPL-607 | 6000 | 950 | 73 DIA. | 84 DIA. | 3-1/2 | 23-1/2 | 0-3.5 | 3/4 | 1600 |
TPL-608 | 6000 | 1300 | 85 DIA. | 96 DIA. | 3-1/2 | 27 | 0-3.5 | 3/4 | 1900 |
TPL-804 | 8000 | 450 | 48 DIA. | 48 DIA. | 3-1/2 | 16-1/2 | 0-3.5 | 3/4 | 900 |
TPL-805 | 8000 | 450 | 49 DIA. | 60 DIA. | 3-1/2 | 16-1/2 | 0-3.5 | 3/4 | 1000 |
TPL-806 | 8000 | 650 | 61 DIA. | 72 DIA. | 3-1/2 | 20 | 0-3.5 | 1 | 1250 |
TPL-807 | 8000 | 950 | 73 DIA. | 84 DIA. | 3-1/2 | 23-1/2 | 0-3.5 | 1 | 1650 |
TPL-808 | 8000 | 1300 | 85 DIA. | 96 DIA. | 3-1/2 | 27 | 0-3.5 | 1 | 1950 |
TPL-1005 | 10000 | 500 | 49 DIA. | 60 DIA. | 3-1/2 | 17 | 0-3.5 | 1 | 1050 |
TPL-1006 | 10000 | 700 | 61DIA. | 72 DIA. | 3-1/2 | 20-1/2 | 0-3.5 | 1 | 1300 |
TPL-1007 | 10000 | 1000 | 73 DIA. | 84 DIA. | 3-1/2 | 24 | 0-3.5 | 1 | 1700 |
TPL-1008 | 10000 | 1400 | 85 DIA. | 96 DIA. | 3-1/2 | 28 | 0-3.5 | 1 | 2000 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Call the number below with any questions you have about our heavy-duty motorized turntables.