10 Year/250,000 Cycle Warranty
The Double Wide Base Scissor Lift Tables were designed for the higher capacity applications beyond the scope of the P-Series units. High-quality and built-to-last, these hydraulic scissor lifts are suitable for a range of applications. Inquire about these hydraulic scissor lift platforms today.
SPECIAL FEATURES
- These Double Wide Base Scissor Lift Tables are equipped with the patented “Platform Centering Devices,” which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These manual scissor lifts are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These high capacity scissor lifts conform to all applicable ANSI codes.
We also offer Double Long Lift Tables.
FEATURE DETAILS
SPECIFICATION TABLE FOR DOUBLE WIDE UNITS
Model | Travel | Capacity | Std. Min. Platform | Opt. Max. Platform | Max. End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDDW-12822 | 22 | 12800 | 60 x 48 | 84 x 78 | 19200 | 9000 | 60 x 48 | 11-3/4 | 33-3/4 | 24 | 5 | 2600 |
HDDW-16022 | 22 | 16000 | 60 x 48 | 84 x 78 | 22000 | 11600 | 60 x 48 | 11-3/4 | 33-3/4 | 36 | 5 | 2800 |
HDDW-19222 | 22 | 19200 | 60 x 48 | 84 x 78 | 22000 | 11600 | 60 x 48 | 11-3/4 | 33-3/4 | 38 | 5 | 2900 |
HDEDW-12822 | 22 | 12800 | 84 x 48 | 108 x 78 | 19200 | 9400 | 84 x 48 | 13-3/4 | 35-3/4 | 26 | 5 | 3100 |
HDEDW-16022 | 22 | 16000 | 84 x 48 | 108 x 78 | 22000 | 12400 | 84 x 48 | 13-3/4 | 35-3/4 | 36 | 5 | 3300 |
HDEDW-19222 | 22 | 19200 | 84 x 48 | 108 x 78 | 22000 | 12400 | 84 x 48 | 13 – 3/4 | 35 – 3/4 | 38 | 5 | 3400 |
HDVDW-12822 | 22 | 12800 | 108 x 48 | 132 x 78 | 19200 | 9900 | 108 x 48 | 13 – 3/4 | 35 – 3/4 | 26 | 5 | 3400 |
HDVDW-16022 | 22 | 16000 | 108 x 48 | 132 x 78 | 21800 | 12700 | 108 x 48 | 13 – 3/4 | 35 – 3/4 | 36 | 5 | 3600 |
HDVDW-19222 | 22 | 19200 | 108 x 48 | 132 x 78 | 21800 | 12800 | 108 x 48 | 13 – 3/4 | 35 – 3/4 | 38 | 5 | 3700 |
HDDW-12834 | 34 | 12800 | 60 x 60 | 84 x 90 | 16400 | 7200 | 60 x 60 | 11 – 3/4 | 45 – 3/4 | 36 | 5 | 2900 |
HDDW-16034 | 34 | 16000 | 60 x 60 | 84 x 90 | 2000 | 9900 | 60 x 60 | 11 – 3/4 | 45 – 3/4 | 52 | 5 | 3100 |
HDDW-19234 | 34 | 19200 | 60 x 60 | 84 x 90 | 2000 | 10500 | 60 x 60 | 11 – 3/4 | 45 – 3/4 | 54 | 5 | 3200 |
HDEDW-12834 | 34 | 12800 | 84 x 60 | 108 x 90 | 16200 | 7900 | 84 x 60 | 13 – 3/4 | 47 – 3/4 | 36 | 5 | 3400 |
HDEDW-16034 | 34 | 16000 | 84 x 60 | 108 x 90 | 20000 | 11000 | 84 x 60 | 13 – 3/4 | 47 – 3/4 | 52 | 5 | 3600 |
HDEDW-19234 | 34 | 19200 | 84 x 60 | 108 x 90 | 20000 | 11100 | 84 x 60 | 13 – 3/4 | 47 – 3/4 | 54 | 5 | 3760 |
HDVDW-12834 | 34 | 12800 | 108 x 60 | 132 x 90 | 16200 | 8100 | 108 x 60 | 13 – 3/4 | 47 – 3/4 | 36 | 5 | 3800 |
HDVDW-16034 | 34 | 16000 | 108 x 60 | 132 x 90 | 20000 | 11400 | 108 x 60 | 13 – 3/4 | 47 – 3/4 | 52 | 5 | 4020 |
HDVDW-19234 | 34 | 19200 | 108 x 60 | 132 x 90 | 19200 | 11500 | 108 x 60 | 13 – 3/4 | 47 – 3/4 | 54 | 5 | 4180 |
HDDW-12846 | 46 | 12800 | 60 x 68 | 84 x 98 | 14800 | 6100 | 60 x 68 | 12 | 58 | 48 | 5 | 3360 |
HDDW-16046 | 46 | 16000 | 60 x 68 | 84 x 98 | 17000 | 8500 | 60 x 68 | 12 | 58 | 68 | 5 | 3600 |
HDDW-19246 | 46 | 19200 | 60 x 68 | 84 x 98 | 17000 | 8700 | 60 x 68 | 12 | 58 | 70 | 5 | 3760 |
HDEDW-12846 | 46 | 12800 | 84 x 68 | 108 x 98 | 14600 | 6600 | 84 x 68 | 14 | 60 | 48 | 5 | 3980 |
HDEDW-16046 | 46 | 16000 | 84 x 68 | 108 x 98 | 16800 | 9300 | 84 x 68 | 14 | 60 | 68 | 5 | 4220 |
HDEDW-19246 | 46 | 19200 | 84 x 68 | 108 x 98 | 16800 | 9300 | 84 x 68 | 14 | 60 | 70 | 5 | 4400 |
HD VDW-12846 | 46 | 12800 | 108 x 68 | 132 x 98 | 14400 | 6800 | 108 x 68 | 14 | 60 | 48 | 5 | 4380 |
HDVDW-16046 | 46 | 16000 | 108 x 68 | 132 x 98 | 16800 | 9600 | 108 x 68 | 14 | 60 | 68 | 5 | 4680 |
HDVDW-19246 | 46 | 19200 | 108 x 68 | 132 x 98 | 16800 | 9600 | 108 x 68 | 14 | 60 | 70 | 5 | 4820 |
HDDW-12858 | 58 | 12800 | 60 x 84 | 84 x 114 | 12400 | 4400 | 60 x 84 | 12 | 70 | 64 | 5 | 3900 |
HDDW-16058 | 58 | 16000 | 60 x 84 | 84 x 114 | 16600 | 6300 | 60 x 84 | 12 | 70 | 94 | 5 | 4200 |
HDDW-19258 | 58 | 19200 | 60 x 84 | 84 x 114 | 17600 | 8500 | 60 x 84 | 12 | 70 | 96 | 5 | 4380 |
HDEDW-12858 | 58 | 12800 | 84 x 84 | 108 x 114 | 12200 | 4800 | 84 x 84 | 14 | 72 | 66 | 5 | 4580 |
HDEDW-16058 | 58 | 16000 | 84 x 84 | 108 x 114 | 16400 | 6900 | 84 x 84 | 14 | 72 | 96 | 5 | 4900 |
HDEDW-19258 | 58 | 19200 | 84 x 84 | 108 x 114 | 17400 | 9300 | 84 x 84 | 14 | 72 | 96 | 5 | 5100 |
HDVDW-12858 | 58 | 12800 | 108 x 84 | 132 x 114 | 12000 | 5000 | 108 x 84 | 14 | 72 | 66 | 5 | 5020 |
HDVDW-16058 | 58 | 16000 | 108 x 84 | 132 x 114 | 16400 | 7000 | 108 x 84 | 14 | 72 | 96 | 5 | 5380 |
HDVDW-19258 | 58 | 19200 | 108 x 84 | 132 x 114 | 17200 | 9700 | 108 x 84 | 14 | 72 | 96 | 5 | 5560 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Wider units are available in the Super Duty lift section. Also, the factory can quote on modified heavy duty units to meet your needs. Call 1-800-843-3625 with any questions you have about our Double Wide Scissor Lifts.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES
Call the number below with any questions you have about our Double Wide Base Scissor Lift Tables.