2 Years Parts & Labor/10 Years Structural Warranty
The SD-Series lifts were designed as a step up from the HD series. Many of these models are modified dock lifts so you will notice that the edge loading capabilities are often a higher percentage of the lifting capacity than is typical for smaller lifts. Heavy-duty and built-to-last, our double long scissor lift tables help increase productivity, safety and efficiency.
SPECIAL FEATURES
- All of the controllers are Underwriter Laboratory listed assemblies.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These industrial lift platforms conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE FOR SINGLE SCISSORS JUMBO LIFTS
Model | Travel | Capacity | Std Min Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|
SD-05408DL | 58 | 10000 | 4′ X 16′ | 2500 | 5000 | 4′ X 16′ | 10 | 68 | 48 | 5 | 4120 |
SD-05409DL | 58 | 10000 | 4′ X 18′ | 2500 | 5000 | 4′ X 18′ | 10 | 68 | 48 | 5 | 4240 |
SD-05410DL | 58 | 10000 | 4′ X 20′ | 2500 | 5000 | 4′ X 20′ | 10 | 68 | 48 | 5 | 4360 |
SD-05608DL | 58 | 10000 | 6′ X 16′ | 2500 | 5000 | 6′ X 16′ | 10 | 68 | 48 | 5 | 4600 |
SD-05609DL | 58 | 10000 | 6′ X 18′ | 2500 | 5000 | 6′ X 18′ | 10 | 68 | 48 | 5 | 5360 |
SD-05610DL | 58 | 10000 | 6′ X 20′ | 2500 | 5000 | 6′ X 20′ | 10 | 68 | 48 | 5 | 5520 |
SD-05808DL | 58 | 10000 | 8′ X 16′ | 2500 | 5000 | 8′ X 16′ | 10 | 68 | 48 | 5 | 5630 |
SD-05809DL | 58 | 10000 | 8′ X 18′ | 2500 | 5000 | 8′ X 18′ | 10 | 68 | 48 | 5 | 5830 |
SD-05810DL | 58 | 10000 | 8′ X 20′ | 2500 | 5000 | 8′ X 20′ | 10 | 68 | 48 | 5 | 6000 |
SD-10408DL | 58 | 16000 | 4′ X 16′ | 6500 | 10000 | 4′ X 16′ | 15 | 73 | 70 | 5 | 8105 |
SD-10409DL | 58 | 16000 | 4′ X 18′ | 6500 | 10000 | 4′ X 18′ | 15 | 73 | 70 | 5 | 8240 |
SD-10410DL | 58 | 16000 | 4′ X 20′ | 6500 | 10000 | 4′ X 20′ | 15 | 73 | 70 | 5 | 8375 |
SD-10608DL | 58 | 16000 | 6′ X 16′ | 6500 | 10000 | 6′ X 16′ | 15 | 73 | 70 | 5 | 8650 |
SD-10609DL | 58 | 16000 | 6′ X 18′ | 6500 | 10000 | 6′ X 18′ | 15 | 73 | 70 | 5 | 9010 |
SD-10610DL | 58 | 16000 | 6′ X 20′ | 6500 | 10000 | 6′ X 20′ | 15 | 73 | 70 | 5 | 9370 |
SD-10808DL | 58 | 16000 | 8′ X 16′ | 6500 | 10000 | 8′ X 16′ | 15 | 73 | 70 | 5 | 9610 |
SD-10809DL | 58 | 16000 | 8′ X 18′ | 6500 | 10000 | 8′ X 18′ | 15 | 73 | 70 | 5 | 10090 |
SD-10810DL | 58 | 16000 | 8′ X 20′ | 6500 | 10000 | 8′ X 20′ | 15 | 73 | 70 | 5 | 10570 |
SD-15610DL | 58 | 20000 | 6′ X 20′ | 15000 | 30000 | 6′ X 20′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 11200 |
SD-15611DL | 58 | 20000 | 6′ X 22′ | 15000 | 30000 | 6′ X 22′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 11600 |
SD-15612DL | 58 | 20000 | 6′ X 24′ | 15000 | 30000 | 6′ X 24′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 12000 |
SD-15810DL | 58 | 20000 | 8′ X 20′ | 15000 | 30000 | 8′ X 20′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 12800 |
SD-15811DL | 58 | 20000 | 8′ X 22′ | 15000 | 30000 | 8′ X 22′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 13400 |
SD-15812DL | 58 | 20000 | 8′ X 24′ | 15000 | 30000 | 8′ X 24′ | 16-1/2 | 74-1/2 | 76 | 7-1/2 | 14000 |
SD-20610DL | 58 | 30000 | 6′ X 20′ | 20000 | 40000 | 6′ X 20′ | 20 | 78 | 76 | 7-1/2 | 13400 |
SD-20611DL | 58 | 30000 | 6′ X 22′ | 20000 | 40000 | 6′ X 22′ | 20 | 78 | 76 | 7-1/2 | 14200 |
SD-20612DL | 58 | 30000 | 6′ X 24′ | 20000 | 40000 | 6′ X 24′ | 20 | 78 | 76 | 7-1/2 | 15400 |
SD-20810DL | 58 | 30000 | 8′ X 20′ | 20000 | 40000 | 8′ X 20′ | 20 | 78 | 76 | 7-1/2 | 13800 |
SD-20811DL | 58 | 30000 | 8′ X 22′ | 20000 | 40000 | 8′ X 22′ | 20 | 78 | 76 | 7-1/2 | 14600 |
SD-20812DL | 58 | 30000 | 8′ X 24′ | 20000 | 40000 | 8′ X 24′ | 20 | 78 | 76 | 7-1/2 | 15800 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES
Call the number below with any questions you have about our double long scissor lift tables.