5000# to 12000# – 48″ to 60″ travel
Platforms 130″ – 366″ long
10 Year/250,000 Cycle Warranty
The P-Series lifts are our most popular series, as they fit various manufacturing applications. Double-long hydraulic lifts offer more extended platform sizes. Inquire about these hydraulic double scissor lift tables.
SPECIAL FEATURES
- These hydraulic lift platforms are equipped with the patented “Platform Centering Devices,” which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade with clear plastic return lines.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These units conform to all applicable ANSI codes.
We also offer a Double Wide Scissor Lift.
FEATURE DETAILS
SPECIFICATION TABLE FOR DOUBLE LONG UNITS
Model | Travel | Capacity | Std Min Platform | Opt. Max. Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH 130″-160″ | |||||||||||||||||||
PDL-5048 | 48 | 5000 | 24 X 130 | 48 X 160 | 2500 | 4400 | 24 X 130 | 7 | 55 | 36 | 2 | 1540 | |||||||
PDL-8048 | 48 | 8000 | 24 X 130 | 48 X 160 | 3500 | 5600 | 24 X 130 | 7 | 55 | 54 | 2 | 1680 | |||||||
PDL-12048 | 48 | 12000 | 24 X 130 | 48 X 160 | 3500 | 5600 | 24 X 130 | 7 | 55 | 74 | 2 | 1720 | |||||||
PEWDL-5048 | 48 | 5000 | 36 X 130 | 60 X 160 | 2500 | 4600 | 36 X 130 | 7 | 55 | 38 | 2 | 1860 | |||||||
PEWDL-8048 | 48 | 8000 | 36 X 130 | 60 X 160 | 3400 | 6000 | 36 X 130 | 7 | 55 | 56 | 2 | 2050 | |||||||
PEWDL-11848 | 48 | 11800 | 36 X 130 | 60 X 160 | 3400 | 6000 | 36 X 130 | 7 | 55 | 76 | 2 | 2100 | |||||||
PVWDL-4048 | 48 | 4000 | 48 X 130 | 72 X 160 | 2000 | 4000 | 48 X 130 | 7 | 55 | 38 | 2 | 2100 | |||||||
PVWDL-8048 | 48 | 8000 | 48 X 130 | 72 X 160 | 3400 | 6000 | 48 X 130 | 7 | 55 | 56 | 2 | 2290 | |||||||
PVWDL-11648 | 48 | 11600 | 48 X 130 | 72 X 160 | 3400 | 6000 | 48 X 130 | 7 | 55 | 76 | 2 | 2320 | |||||||
LENGTH 160″-192″ | |||||||||||||||||||
PEDL-5048 | 48 | 5000 | 24 X 160 | 48 X 192 | 2500 | 4400 | 24 X 160 | 7 | 55 | 36 | 2 | 1660 | |||||||
PEDL-8048 | 48 | 8000 | 24 X 160 | 48 X 192 | 3400 | 5400 | 24 X 160 | 7-1/2 | 55-1/2 | 54 | 2 | 1860 | |||||||
PEDL-11848 | 48 | 11800 | 24 X 160 | 48 X 192 | 3400 | 5600 | 24 X 160 | 8 | 56 | 74 | 2 | 1900 | |||||||
PEWEDL-5048 | 48 | 5000 | 36 X 160 | 60 X 192 | 2500 | 4600 | 36 X 160 | 7 | 55 | 38 | 2 | 2000 | |||||||
PEWEDL-8048 | 48 | 8000 | 36 X 160 | 60 X 192 | 3400 | 6000 | 36 X 160 | 7-1/2 | 55-1/2 | 56 | 2 | 2210 | |||||||
PEWEDL-11648 | 48 | 11600 | 36 X 160 | 60 X 192 | 3400 | 6000 | 36 X 160 | 8 | 56 | 76 | 2 | 2300 | |||||||
PVWEDL-4048 | 48 | 4000 | 48 X 160 | 72 X 192 | 2000 | 4000 | 48 X 160 | 7 | 55 | 38 | 2 | 2270 | |||||||
PVWEDL-8048 | 48 | 8000 | 48 X 160 | 72 X 192 | 3200 | 6000 | 48 X 160 | 7-1/2 | 55-1/2 | 56 | 2 | 2480 | |||||||
PVWEDL-11448 | 48 | 11400 | 48 X 160 | 72 X 192 | 3300 | 6000 | 48 X 160 | 8 | 56 | 76 | 2 | 2560 | |||||||
LENGTH 192″-256″ | |||||||||||||||||||
PVDL-4848 | 48 | 4800 | 24 X 192 | 48 X 256 | 2400 | 4200 | 24 X 192 | 7 | 55 | 36 | 2 | 1800 | |||||||
PVDL-8048 | 48 | 8000 | 24 X 192 | 48 X 256 | 3400 | 5400 | 24 X 192 | 8 | 56 | 54 | 2 | 2040 | |||||||
PVDL-11448 | 48 | 11400 | 24 X 192 | 48 X 256 | 3300 | 5400 | 24 X 192 | 9 | 57 | 74 | 2 | 2180 | |||||||
PEWVDL-4848 | 48 | 4800 | 36 X 192 | 60 X 256 | 2400 | 4600 | 36 X 192 | 7 | 55 | 40 | 2 | 2170 | |||||||
PEWVDL-8048 | 48 | 8000 | 36 X 192 | 60 X 256 | 3300 | 5800 | 36 X 192 | 8 | 56 | 56 | 2 | 2470 | |||||||
PEWVDL-11248 | 48 | 11200 | 36 X 192 | 60 X 256 | 3300 | 5800 | 36 X 192 | 9 | 57 | 76 | 2 | 2620 | |||||||
PVWVDL-4048 | 48 | 4000 | 48 X 192 | 72 X 256 | 2000 | 4000 | 48 X 192 | 7 | 55 | 40 | 2 | 2470 | |||||||
PVWVDL-8048 | 48 | 8000 | 48 X 192 | 72 X 256 | 3300 | 6000 | 48 X 192 | 8 | 56 | 56 | 2 | 2770 | |||||||
PVWVDL-11048 | 48 | 11000 | 48 X 192 | 72 X 256 | 3200 | 5800 | 48 X 192 | 9 | 57 | 76 | 2 | 2900 | |||||||
LENGTH 170″-212″ | |||||||||||||||||||
PDL-5060 | 60 | 5000 | 24 X 170 | 48 X 212 | 3300 | 5600 | 24 X 170 | 10 | 70 | 58 | 2 | 2100 | |||||||
PDL-8060 | 60 | 8000 | 24 X 170 | 48 X 212 | 5600 | 8000 | 24 X 170 | 10 | 70 | 84 | 2 | 2300 | |||||||
PDL-12060 | 60 | 12000 | 24 X 170 | 48 X 212 | 5700 | 8000 | 24 X 170 | 10 | 70 | 114 | 2 | 2350 | |||||||
PEWDL-5060 | 60 | 5000 | 36 X 170 | 60 X 212 | 2900 | 5000 | 36 X 170 | 10 | 70 | 59 | 2 | 2560 | |||||||
PEWDL-8060 | 60 | 8000 | 36 X 170 | 60 X 212 | 5600 | 8000 | 36 X 170 | 10 | 70 | 85 | 2 | 2680 | |||||||
PEWDL-12060 | 60 | 12000 | 36 X 170 | 60 X 212 | 5700 | 8800 | 36 X 170 | 10 | 70 | 115 | 2 | 2740 | |||||||
PVWDL-5060 | 60 | 5000 | 48 X 170 | 72 X 212 | 2800 | 5000 | 48 X 170 | 10 | 70 | 60 | 2 | 2905 | |||||||
PVWDL-8060 | 60 | 8000 | 48 X 170 | 72 X 212 | 5600 | 9000 | 48 X 170 | 10 | 70 | 86 | 2 | 2995 | |||||||
PVWDL-12060 | 60 | 12000 | 48 X 170 | 72 X 212 | 5600 | 9000 | 48 X 170 | 10 | 70 | 116 | 2 | 3035 | |||||||
LENGTH 212″-254″ | |||||||||||||||||||
PEDL-5060 | 60 | 5000 | 24 X 212 | 48 X 254 | 3300 | 5600 | 24 X 212 | 10 | 70 | 58 | 2 | 2300 | |||||||
PEDL-8060 | 60 | 8000 | 24 X 212 | 48 X 254 | 5600 | 8000 | 24 X 212 | 10 | 70 | 84 | 2 | 2510 | |||||||
PEDL-12060 | 60 | 12000 | 24 X 212 | 48 X 254 | 5700 | 8000 | 24 X 212 | 10 | 70 | 114 | 2 | 2560 | |||||||
PEWEDL-4860 | 60 | 4800 | 36 X 212 | 60 X 254 | 2400 | 4800 | 36 X 212 | 10 | 70 | 59 | 2 | 2790 | |||||||
PEWEDL-8060 | 60 | 8000 | 36 X 212 | 60 X 254 | 5600 | 8600 | 36 X 212 | 10 | 70 | 85 | 2 | 2920 | |||||||
PEWEDL-12060 | 60 | 12000 | 36 X 212 | 60 X 254 | 5600 | 8600 | 36 X 212 | 10 | 70 | 115 | 2 | 2980 | |||||||
PVWEDL-4860 | 60 | 4800 | 48 X 212 | 72 X 254 | 2300 | 4600 | 48 X 212 | 10 | 70 | 60 | 2 | 3170 | |||||||
PVWEDL-8060 | 60 | 8000 | 48 X 212 | 72 X 254 | 5600 | 8800 | 48 X 212 | 10 | 70 | 86 | 2 | 3270 | |||||||
PVWEDL-12060 | 60 | 12000 | 48 X 212 | 72 X 254 | 5600 | 8800 | 48 X 212 | 10 | 70 | 116 | 2 | 3310 | |||||||
LENGTH 252″-336″ | |||||||||||||||||||
PVDL-5060 | 60 | 5000 | 24 X 252 | 48 X 336 | 3200 | 5600 | 24 X 252 | 10 | 70 | 59 | 2 | 2485 | |||||||
PVDL-8060 | 60 | 8000 | 24 X 252 | 48 X 336 | 5600 | 8000 | 24 X 252 | 10 | 70 | 85 | 2 | 2710 | |||||||
PVDL-12060 | 60 | 12000 | 24 X 252 | 48 X 336 | 5600 | 7800 | 24 X 252 | 11 | 71 | 115 | 2 | 2890 | |||||||
PEWVDL-4660 | 60 | 4600 | 36 X 252 | 60 X 336 | 2300 | 4600 | 36 X 252 | 10 | 70 | 60 | 2 | 3010 | |||||||
PEWVDL-8060 | 60 | 8000 | 36 X 252 | 60 X 336 | 5600 | 8600 | 36 X 252 | 10 | 70 | 86 | 2 | 3130 | |||||||
PEWVDL-12060 | 60 | 12000 | 36 X 252 | 60 X 336 | 5500 | 8600 | 36 X 252 | 11 | 71 | 116 | 2 | 3345 | |||||||
PVWVDL-4460 | 60 | 4400 | 48 X 252 | 72 X 336 | 2200 | 4400 | 48 X 252 | 10 | 70 | 61 | 2 | 3430 | |||||||
PVWVDL-8060 | 60 | 8000 | 48 X 252 | 72 X 336 | 5500 | 8800 | 48 X 252 | 10 | 70 | 86 | 2 | 3530 | |||||||
PVWVDL-12060 | 60 | 12000 | 48 X 252 | 72 X 336 | 5500 | 8600 | 48 X 252 | 11 | 71 | 117 | 2 | 3710 |
*Base frame length may vary on longer platforms.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES