5000# to 12000# – 24″ to 36″ travel
Platforms 74″ – 192″ long
10 Year/250,000 Cycle Warranty
The P-Series lifts are our most popular hydraulic lift unit series as they fit a wide array of manufacturing applications. Double Wide Scissor Lift units offer wider platform widths. Ask about these heavy-duty scissor lift platforms today.
SPECIAL FEATURES
- These hydraulic lift units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade with clear plastic return lines.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These hydraulic lift units conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE FOR DOUBLE LONG UNITS
Model | Travel | Capacity | Std Min Platform | Opt. Max. Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH 74″-98″ | |||||||||||||||||||
PDL-5024 | 24 | 5000 | 24 X 74 | 48 X 98 | 2500 | 5000 | 24 X 74 | 6-1/2 | 30-1/2 | 20 | 1-1/2 | 1000 | |||||||
PDL-8024 | 24 | 8000 | 24 X 74 | 48 X 98 | 4000 | 6000 | 24 X 74 | 6-1/2 | 30-1/2 | 30 | 1-1/2 | 1100 | |||||||
PDL-12024 | 24 | 12000 | 24 X 74 | 48 X 98 | 4200 | 7600 | 24 X 74 | 6-1/2 | 30-1/2 | 44 | 1-1/2 | 1120 | |||||||
PEWDL-5024 | 24 | 5000 | 36 X 74 | 60 X 98 | 2500 | 5000 | 36 X 74 | 6-1/2 | 30-1/2 | 22 | 1-1/2 | 1300 | |||||||
PEWDL-8024 | 24 | 8000 | 36 X 74 | 60 X 98 | 4000 | 6200 | 36 X 74 | 6-1/2 | 30-1/2 | 32 | 1-1/2 | 1400 | |||||||
PEWDL-12024 | 24 | 12000 | 36 X 74 | 60 X 98 | 4300 | 8000 | 36 X 74 | 6-1/2 | 30-1/2 | 46 | 1-1/2 | 1420 | |||||||
PVWDL-4024 | 24 | 4000 | 48 X 74 | 72 X 98 | 2000 | 4000 | 48 X 74 | 6-1/2 | 30-1/2 | 24 | 1-1/2 | 1500 | |||||||
PVWDL-8024 | 24 | 8000 | 48 X 74 | 72 X 98 | 4000 | 6400 | 48 X 74 | 6-1/2 | 30-1/2 | 32 | 1-1/2 | 1600 | |||||||
PVWDL-12024 | 24 | 12000 | 48 X 74 | 72 X 98 | 4300 | 8000 | 48 X 74 | 6-1/2 | 30-1/2 | 46 | 1-1/2 | 1630 | |||||||
LENGTH 84″-108″ | |||||||||||||||||||
PEDL-5024 | 24 | 5000 | 24 X 84 | 48 X 108 | 2500 | 5000 | 24 X 84 | 6-1/2 | 30-1/2 | 20 | 1-1/2 | 1070 | |||||||
PEDL-8024 | 24 | 8000 | 24 X 84 | 48 X 108 | 4000 | 6000 | 24 X 84 | 6-1/2 | 30-1/2 | 30 | 1-1/2 | 1170 | |||||||
PEDL-12024 | 24 | 12000 | 24 X 84 | 48 X 108 | 4200 | 7400 | 24 X 84 | 6-1/2 | 30-1/2 | 44 | 1-1/2 | 1190 | |||||||
PEWEDL-5024 | 24 | 5000 | 36 X 84 | 60 X 108 | 2500 | 5000 | 36 X 84 | 6-1/2 | 30-1/2 | 22 | 1-1/2 | 1390 | |||||||
PEWEDL-8024 | 24 | 8000 | 36 X 84 | 60 X 108 | 4000 | 6200 | 36 X 84 | 6-1/2 | 30-1/2 | 32 | 1-1/2 | 1490 | |||||||
PEWEDL-12024 | 24 | 12000 | 36 X 84 | 60 X 108 | 4300 | 7800 | 36 X 84 | 6-1/2 | 30-1/2 | 46 | 1-1/2 | 1510 | |||||||
PVWEDL-4024 | 24 | 4000 | 48 X 84 | 72 X 108 | 2000 | 4000 | 48 X 84 | 6-1/2 | 30-1/2 | 24 | 1-1/2 | 1600 | |||||||
PVWEDL-8024 | 24 | 8000 | 48 X 84 | 72 X 108 | 4000 | 6200 | 48 X 84 | 6-1/2 | 30-1/2 | 32 | 1-1/2 | 1700 | |||||||
PVWEDL-12024 | 24 | 12000 | 48 X 84 | 72 X 108 | 4300 | 8000 | 48 X 84 | 6-1/2 | 30-1/2 | 46 | 1-1/2 | 1730 | |||||||
LENGTH 108″-144″ | |||||||||||||||||||
PVDL-5024 | 24 | 5000 | 24 X 108 | 48 X 144 | 2500 | 5000 | 24 X 108 | 6-1/2 | 30-1/2 | 20 | 1-1/2 | 1150 | |||||||
PVDL-8024 | 24 | 8000 | 24 X 108 | 48 X 144 | 4000 | 6000 | 24 X 108 | 7 | 31 | 30 | 1-1/2 | 1310 | |||||||
PVDL-12024 | 24 | 12000 | 24 X 108 | 48 X 144 | 4200 | 7400 | 24 X 108 | 7-1/2 | 31-1/2 | 44 | 1-1/2 | 1330 | |||||||
PEWVDL-5024 | 24 | 5000 | 36 X 108 | 60 X 144 | 2500 | 5000 | 36 X 108 | 6-1/2 | 30-1/2 | 22 | 1-1/2 | 1700 | |||||||
PEWVDL-8024 | 24 | 8000 | 36 X 108 | 60 X 144 | 4000 | 6200 | 36 X 108 | 7 | 31 | 32 | 1-1/2 | 1830 | |||||||
PEWVDL-12024 | 24 | 12000 | 36 X 108 | 60 X 144 | 4300 | 7800 | 36 X 108 | 7-1/2 | 31-1/2 | 46 | 1-1/2 | 1920 | |||||||
PVWVDL-4024 | 24 | 4000 | 48 X 108 | 72 X 144 | 2000 | 4000 | 48 X 108 | 6-1/2 | 30-1/2 | 24 | 1-1/2 | 1940 | |||||||
PVWVDL-8024 | 24 | 8000 | 48 X 108 | 72 X 144 | 4000 | 6200 | 48 X 108 | 7 | 31 | 32 | 1-1/2 | 2070 | |||||||
PVWVDL-12024 | 24 | 12000 | 48 X 108 | 72 X 144 | 4300 | 7800 | 48 X 108 | 7-1/2 | 31-1/2 | 46 | 1-1/2 | 2160 | |||||||
LENGTH 98″-122″ | |||||||||||||||||||
PDL-5036 | 36 | 5000 | 24 X 98 | 48 X 122 | 2500 | 5000 | 24 X 98 | 6-1/2 | 42-1/2 | 22 | 2 | 1200 | |||||||
PDL-8036 | 36 | 8000 | 24 X 98 | 48 X 122 | 3300 | 5800 | 24 X 98 | 6-1/2 | 42-1/2 | 34 | 2 | 1320 | |||||||
PDL-12036 | 36 | 12000 | 24 X 98 | 48 X 122 | 4100 | 7000 | 24 X 98 | 6-1/2 | 42-1/2 | 46 | 2 | 1380 | |||||||
PEWDL-5036 | 36 | 5000 | 36 X 98 | 60 X 122 | 2500 | 5000 | 36 X 98 | 6-1/2 | 42-1/2 | 24 | 2 | 1550 | |||||||
PEWDL-8036 | 36 | 8000 | 36 X 98 | 60 X 122 | 3300 | 6000 | 36 X 98 | 6-1/2 | 42-1/2 | 36 | 2 | 1650 | |||||||
PEWDL-12036 | 36 | 12000 | 36 X 98 | 60 X 122 | 4300 | 7400 | 36 X 98 | 6-1/2 | 42-1/2 | 48 | 2 | 1710 | |||||||
PVWDL-4036 | 36 | 4000 | 48 X 98 | 72 X 122 | 2000 | 4000 | 48 X 98 | 6-1/2 | 42-1/2 | 24 | 2 | 1760 | |||||||
PVWDL-8036 | 36 | 8000 | 48 X 98 | 72 X 122 | 3300 | 6200 | 48 X 98 | 6-1/2 | 42-1/2 | 36 | 2 | 1860 | |||||||
PVWDL-12036 | 36 | 12000 | 48 X 98 | 72 X 122 | 4300 | 7400 | 48 X 98 | 6-1/2 | 42-1/2 | 48 | 2 | 1910 | |||||||
LENGTH 120″-144″ | |||||||||||||||||||
PEDL-5036 | 36 | 5000 | 24 X 120 | 48 X 144 | 2500 | 5000 | 24 X 120 | 6-1/2 | 42-1/2 | 22 | 2 | 1350 | |||||||
PEDL-8036 | 36 | 8000 | 24 X 120 | 48 X 144 | 3300 | 5800 | 24 X 120 | 6-1/2 | 42-1/2 | 34 | 2 | 1400 | |||||||
PEDL-12036 | 36 | 12000 | 24 X 120 | 48 X 144 | 4100 | 7000 | 24 X 120 | 7 | 43 | 46 | 2 | 1500 | |||||||
PEWEDL-5036 | 36 | 5000 | 36 X 120 | 60 X 144 | 2500 | 5000 | 36 X 120 | 6-1/2 | 42-1/2 | 24 | 2 | 1650 | |||||||
PEWEDL-8036 | 36 | 8000 | 36 X 120 | 60 X 144 | 3300 | 6000 | 36 X 120 | 6-1/2 | 42-1/2 | 36 | 2 | 1750 | |||||||
PEWEDL-12036 | 36 | 12000 | 36 X 120 | 60 X 144 | 4300 | 7400 | 36 X 120 | 7 | 43 | 48 | 2 | 1850 | |||||||
PVWEDL-4036 | 36 | 4000 | 48 X 120 | 72 X 144 | 2000 | 4000 | 48 X 120 | 6-1/2 | 42-1/2 | 24 | 2 | 1880 | |||||||
PVWEDL-8036 | 36 | 8000 | 48 X 120 | 72 X 144 | 3300 | 6200 | 48 X 120 | 6-1/2 | 42-1/2 | 36 | 2 | 1980 | |||||||
PVWEDL-12036 | 36 | 12000 | 48 X 120 | 72 X 144 | 4300 | 7400 | 48 X 120 | 7 | 43 | 48 | 2 | 2070 | |||||||
LENGTH 144″-192″ | |||||||||||||||||||
PVDL-5036 | 36 | 5000 | 24 X 144 | 48 X 192 | 2500 | 4800 | 24 X 144 | 6-1/2 | 42-1/2 | 22 | 2 | 1450 | |||||||
PVDL-8036 | 36 | 8000 | 24 X 144 | 48 X 192 | 3300 | 5800 | 24 X 144 | 7-1/2 | 43-1/2 | 34 | 2 | 1580 | |||||||
PVDL-12036 | 36 | 12000 | 24 X 144 | 48 X 192 | 4100 | 7000 | 24 X 144 | 8 | 44 | 46 | 2 | 1680 | |||||||
PEWVDL-5036 | 36 | 5000 | 36 X 144 | 60 X 192 | 2500 | 5000 | 36 X 144 | 6-1/2 | 42-1/2 | 24 | 2 | 1770 | |||||||
PEWVDL-8036 | 36 | 8000 | 36 X 144 | 60 X 192 | 3200 | 6000 | 36 X 144 | 7-1/2 | 43-1/2 | 36 | 2 | 1950 | |||||||
PEWVDL-12036 | 36 | 12000 | 36 X 144 | 60 X 192 | 3900 | 7200 | 36 X 144 | 8 | 44 | 48 | 2 | 2050 | |||||||
PVWVDL-4036 | 36 | 4000 | 48 X 144 | 72 X 192 | 2000 | 4000 | 48 X 144 | 6-1/2 | 42-1/2 | 24 | 2 | 2020 | |||||||
PVWVDL-8036 | 36 | 8000 | 48 X 144 | 72 X 192 | 3200 | 6000 | 48 X 144 | 7-1/2 | 43-1/2 | 36 | 2 | 2210 | |||||||
PVWVDL-12036 | 36 | 12000 | 48 X 144 | 72 X 192 | 3900 | 7400 | 48 X 144 | 8 | 44 | 48 | 2 | 2300 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
*Base frame length may vary on longer platforms.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES
Call the number below with any questions you have about these long industrial hydraulic lift units.