PRODUCT MENU

Double Long (PDL) Series Lift Tables

5000# to 12000# – 24″ to 36″ travel
Platforms 74″ – 192″ long

10 Year/250,000 Cycle Warranty

The P-Series lifts are our most popular hydraulic lift unit series as they fit a wide array of manufacturing applications. Double Wide Scissor Lift units offer wider platform widths. Ask about these heavy-duty scissor lift platforms today.

1A3C3A-DLONG-A_W

SPECIAL FEATURES

  • These hydraulic lift units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
  • All of the controllers are Underwriter Laboratory listed assemblies.
  • These units are fully primed and finished with a baked enamel finish.
  • The cylinders are machine grade with clear plastic return lines.
  • All pressure hoses are double wire braid with JIC fittings.
  • The reservoirs are mild steel.
  • These hydraulic lift units conform to all applicable ANSI codes.
"Big Friggin" (BFL) Series Lift Tables
Single Scissors (P) Series Lift Tables
Recessed Dock Lifts (Disappearing Docks)
Double Long (PDL) Series Lift Tables

SPECIFICATION TABLE FOR DOUBLE LONG UNITS

ModelTravelCapacityStd Min PlatformOpt. Max. PlatformMaximum EndLoading SideBaseframe SizeLowered HeightRaised HeightSpeed Sec.Motor H.P.Ship Wt.
LENGTH 74″-98″
PDL-502424500024 X 7448 X 982500500024 X 746-1/230-1/2201-1/21000
PDL-802424800024 X 7448 X 984000600024 X 746-1/230-1/2301-1/21100
PDL-12024241200024 X 7448 X 984200760024 X 746-1/230-1/2441-1/21120
PEWDL-502424500036 X 7460 X 982500500036 X 746-1/230-1/2221-1/21300
PEWDL-802424800036 X 7460 X 984000620036 X 746-1/230-1/2321-1/21400
PEWDL-12024241200036 X 7460 X 984300800036 X 746-1/230-1/2461-1/21420
PVWDL-402424400048 X 7472 X 982000400048 X 746-1/230-1/2241-1/21500
PVWDL-802424800048 X 7472 X 984000640048 X 746-1/230-1/2321-1/21600
PVWDL-12024241200048 X 7472 X 984300800048 X 746-1/230-1/2461-1/21630
LENGTH 84″-108″
PEDL-502424500024 X 8448 X 1082500500024 X 846-1/230-1/2201-1/21070
PEDL-802424800024 X 8448 X 1084000600024 X 846-1/230-1/2301-1/21170
PEDL-12024241200024 X 8448 X 1084200740024 X 846-1/230-1/2441-1/21190
PEWEDL-502424500036 X 8460 X 1082500500036 X 846-1/230-1/2221-1/21390
PEWEDL-802424800036 X 8460 X 1084000620036 X 846-1/230-1/2321-1/21490
PEWEDL-12024241200036 X 8460 X 1084300780036 X 846-1/230-1/2461-1/21510
PVWEDL-402424400048 X 8472 X 1082000400048 X 846-1/230-1/2241-1/21600
PVWEDL-802424800048 X 8472 X 1084000620048 X 846-1/230-1/2321-1/21700
PVWEDL-12024241200048 X 8472 X 1084300800048 X 846-1/230-1/2461-1/21730
LENGTH 108″-144″
PVDL-502424500024 X 10848 X 1442500500024 X 1086-1/230-1/2201-1/21150
PVDL-802424800024 X 10848 X 1444000600024 X 108731301-1/21310
PVDL-12024241200024 X 10848 X 1444200740024 X 1087-1/231-1/2441-1/21330
PEWVDL-502424500036 X 10860 X 1442500500036 X 1086-1/230-1/2221-1/21700
PEWVDL-802424800036 X 10860 X 1444000620036 X 108731321-1/21830
PEWVDL-12024241200036 X 10860 X 1444300780036 X 1087-1/231-1/2461-1/21920
PVWVDL-402424400048 X 10872 X 1442000400048 X 1086-1/230-1/2241-1/21940
PVWVDL-802424800048 X 10872 X 1444000620048 X 108731321-1/22070
PVWVDL-12024241200048 X 10872 X 1444300780048 X 1087-1/231-1/2461-1/22160
LENGTH 98″-122″
PDL-503636500024 X 9848 X 1222500500024 X 986-1/242-1/22221200
PDL-803636800024 X 9848 X 1223300580024 X 986-1/242-1/23421320
PDL-12036361200024 X 9848 X 1224100700024 X 986-1/242-1/24621380
PEWDL-503636500036 X 9860 X 1222500500036 X 986-1/242-1/22421550
PEWDL-803636800036 X 9860 X 1223300600036 X 986-1/242-1/23621650
PEWDL-12036361200036 X 9860 X 1224300740036 X 986-1/242-1/24821710
PVWDL-403636400048 X 9872 X 1222000400048 X 986-1/242-1/22421760
PVWDL-803636800048 X 9872 X 1223300620048 X 986-1/242-1/23621860
PVWDL-12036361200048 X 9872 X 1224300740048 X 986-1/242-1/24821910
LENGTH 120″-144″
PEDL-503636500024 X 12048 X 1442500500024 X 1206-1/242-1/22221350
PEDL-803636800024 X 12048 X 1443300580024 X 1206-1/242-1/23421400
PEDL-12036361200024 X 12048 X 1444100700024 X 1207434621500
PEWEDL-503636500036 X 12060 X 1442500500036 X 1206-1/242-1/22421650
PEWEDL-803636800036 X 12060 X 1443300600036 X 1206-1/242-1/23621750
PEWEDL-12036361200036 X 12060 X 1444300740036 X 1207434821850
PVWEDL-403636400048 X 12072 X 1442000400048 X 1206-1/242-1/22421880
PVWEDL-803636800048 X 12072 X 1443300620048 X 1206-1/242-1/23621980
PVWEDL-12036361200048 X 12072 X 1444300740048 X 1207434822070
LENGTH 144″-192″
PVDL-503636500024 X 14448 X 1922500480024 X 1446-1/242-1/22221450
PVDL-803636800024 X 14448 X 1923300580024 X 1447-1/243-1/23421580
PVDL-12036361200024 X 14448 X 1924100700024 X 1448444621680
PEWVDL-503636500036 X 14460 X 1922500500036 X 1446-1/242-1/22421770
PEWVDL-803636800036 X 14460 X 1923200600036 X 1447-1/243-1/23621950
PEWVDL-12036361200036 X 14460 X 1923900720036 X 1448444822050
PVWVDL-403636400048 X 14472 X 1922000400048 X 1446-1/242-1/22422020
PVWVDL-803636800048 X 14472 X 1923200600048 X 1447-1/243-1/23622210
PVWVDL-12036361200048 X 14472 X 1923900740048 X 1448444822300

* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET

 

*Base frame length may vary on longer platforms.

ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:

P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES

Call the number below with any questions you have about these long industrial hydraulic lift units.

1-800-843-3625

Sales@advancelifts.com | Parts@advancelifts.com

LOWER COST DUE TO LONGER LIFE

701 S. Kirk Road • St. Charles, IL 60174 • Toll Free 1-800-843-3625 • Fax: 630-584-9405
© Copyright 2024 Advance Lifts, Inc.
Privacy Policy

Top