10 Year/250,000 Cycle Warranty
The HD-Series lifts were designed for the higher capacity applications beyond the scope of the P-Series units. Inquire about our long industrial scissor lift platform today!
SPECIAL FEATURES
- These units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These hydraulic powered scissor lift tables conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE
Model | Travel | Capacity | Std Min Platform | Opt Max Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDDL16024 | 24 | 16000 | 30 X 98 | 54 X 122 | 10000 | 15000 | 30 X 98 | 9-3/4 | 33-3/4 | 24 | 5 | 2600 |
HDDL20024 | 24 | 20000 | 30 X 98 | 54 X 122 | 11000 | 19400 | 30 X 98 | 9-3/4 | 33-3/4 | 36 | 5 | 2800 |
HDDL24024 | 24 | 24000 | 30 X 98 | 54 X 122 | 11000 | 19400 | 30 X 98 | 9-3/4 | 33-3/4 | 38 | 5 | 2900 |
HDEWDL16024 | 24 | 16000 | 42 X 98 | 66 X 122 | 10000 | 15800 | 42 X 98 | 11-3/4 | 35-3/4 | 26 | 5 | 3100 |
HDEWDL20024 | 24 | 20000 | 42 X 98 | 66 X 122 | 11000 | 20800 | 42 X 98 | 11-3/4 | 35-3/4 | 36 | 5 | 3300 |
HDEWDL24024 | 24 | 24000 | 42 X 98 | 66 X 122 | 11000 | 20800 | 42 X 98 | 11-3/4 | 35-3/4 | 38 | 5 | 3400 |
HDVWDL16024 | 24 | 16000 | 54 X 98 | 78 X 122 | 11000 | 16600 | 54 X 98 | 11-3/4 | 35-3/4 | 26 | 5 | 3400 |
HDVWDL20024 | 24 | 20000 | 54 X 98 | 78 X 122 | 10900 | 21200 | 54 X 98 | 11-3/4 | 35-3/4 | 36 | 5 | 3600 |
HDVWDL24024 | 24 | 24000 | 54 X 98 | 78 X 122 | 10900 | 21400 | 54 X 98 | 11-3/4 | 35-3/4 | 38 | 5 | 3700 |
HDDL16036 | 36 | 16000 | 30 X 122 | 54 X 146 | 8200 | 12000 | 30 X 122 | 9-3/4 | 45-3/4 | 36 | 5 | 2900 |
HDDL20036 | 36 | 20000 | 30 X 122 | 54 X 146 | 10000 | 16600 | 30 X 122 | 9-3/4 | 45-3/4 | 52 | 5 | 3100 |
HDDL24036 | 36 | 24000 | 30 X 122 | 54 X 146 | 10000 | 17600 | 30 X 122 | 9-3/4 | 45-3/4 | 54 | 5 | 3200 |
HDEWDL16036 | 36 | 16000 | 42 X 122 | 66 X 146 | 8100 | 13200 | 42 X 122 | 11-3/4 | 47-3/4 | 36 | 5 | 3400 |
HDEWDL20036 | 36 | 20000 | 42 X 122 | 66 X 146 | 10000 | 18400 | 42 X 122 | 11-3/4 | 47-3/4 | 52 | 5 | 3600 |
HDEWDL24036 | 36 | 24000 | 42 X 122 | 66 X 146 | 10000 | 18600 | 42 X 122 | 11-3/4 | 47-3/4 | 54 | 5 | 3760 |
HDVWDL16036 | 36 | 16000 | 54 X 122 | 78 X 146 | 8100 | 13600 | 54 X 122 | 11-3/4 | 47-3/4 | 36 | 5 | 3800 |
HDVWDL20036 | 36 | 20000 | 54 X 122 | 78 X 146 | 10000 | 19000 | 54 X 122 | 11-3/4 | 47-3/4 | 52 | 5 | 4020 |
HDVWDL24036 | 36 | 24000 | 54 X 122 | 78 X 146 | 9600 | 19200 | 54 X 122 | 11-3/4 | 47-3/4 | 54 | 5 | 4180 |
HDDL16048 | 48 | 16000 | 30 X 138 | 54 X 162 | 7400 | 10200 | 30 X 138 | 10 | 58 | 48 | 5 | 3360 |
HDDL20048 | 48 | 20000 | 30 X 138 | 54 X 162 | 8500 | 14200 | 30 X 138 | 10 | 58 | 68 | 5 | 3600 |
HDDL24048 | 48 | 24000 | 30 X 138 | 54 X 162 | 8500 | 14600 | 30 X 138 | 10 | 58 | 70 | 5 | 3760 |
HDEWDL16048 | 48 | 16000 | 42 X 138 | 66 X 162 | 7300 | 11000 | 42 X 138 | 12 | 60 | 48 | 5 | 3980 |
HDEWDL20048 | 48 | 20000 | 42 X 138 | 66 X 162 | 8400 | 15600 | 42 X 138 | 12 | 60 | 68 | 5 | 4420 |
HDEWDL24048 | 48 | 24000 | 42 X 138 | 66 X 162 | 8400 | 15600 | 42 X 138 | 12 | 60 | 70 | 5 | 4400 |
HDVWDL16048 | 48 | 16000 | 54 X 138 | 78 X 162 | 7200 | 11400 | 54 X 138 | 12 | 60 | 48 | 5 | 4380 |
HDVWDL20048 | 48 | 20000 | 54 X 138 | 78 X 162 | 8400 | 16000 | 54 X 138 | 12 | 60 | 68 | 5 | 4680 |
HDVWDL24048 | 48 | 24000 | 54 X 138 | 78 X 162 | 8400 | 16000 | 54 X 138 | 12 | 60 | 70 | 5 | 4820 |
HDDL16060 | 60 | 16000 | 30 X 170 | 54 X 194 | 6200 | 7400 | 30 X 170 | 10 | 70 | 64 | 5 | 3900 |
HDDL20060 | 60 | 20000 | 30 X 170 | 54 X 194 | 8300 | 10600 | 30 X 170 | 10 | 70 | 94 | 5 | 4200 |
HDDL24060 | 60 | 24000 | 30 X 170 | 54 X 194 | 8800 | 14200 | 30 X 170 | 10 | 70 | 96 | 5 | 4380 |
HDEWDL16060 | 60 | 16000 | 42 X 170 | 66 X 194 | 6200 | 8000 | 42 X 170 | 12 | 72 | 66 | 5 | 4580 |
HDEWDL20060 | 60 | 20000 | 42 X 170 | 66 X 194 | 8200 | 11600 | 42 X 170 | 12 | 72 | 96 | 5 | 4900 |
HDEWDL24060 | 60 | 24000 | 42 X 170 | 66 X 194 | 8700 | 15600 | 42 X 170 | 12 | 72 | 96 | 5 | 5100 |
HDVWDL16060 | 60 | 16000 | 54 X 170 | 78 X 194 | 6000 | 8400 | 54 X 170 | 12 | 72 | 66 | 5 | 5020 |
HDVWDL20060 | 60 | 20000 | 54 X 170 | 78 X 194 | 8200 | 11800 | 54 X 170 | 12 | 72 | 96 | 5 | 5380 |
HDVWDL24060 | 60 | 24000 | 54 X 170 | 78 X 194 | 8600 | 16200 | 54 X 170 | 12 | 72 | 96 | 5 | 5560 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Note: Longer units can be created as needed. Contact the factory for specifications and pricing.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES