WHEN DURABILITY MATTERS
1 Year Parts & Labor/10 Year Structural Warranty
The BFL series lifts were designed for the high travel applications that also require large platforms. These hydraulic lift platforms are designed to move multiple pallets or large loads up a floor level or to high mezzanines. These big lifts are all built with tubular steel legs to maximize the rigidity of the unit and to minimize the weight. Inquire about these hydraulic lifts for sale today!
Advance has the most standard units of multistage scissors lifts (MSL’s & BFL’s) in the industry. We also build custom design units frequently. The attached photos are of a unit we built this month. Specifications are platform 7′ X 13′, travel of 23′ and 12,000# capacity. If your customer has an application for a tall travel lift, be sure to talk to us. We have a lot of experience with big mechanical lift tables.
SPECIAL FEATURES & BENEFITS
- These units are equipped with the patented “Platform Centering Device”.
- All of the controllers are assembled in our UL listed panel shop.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade with return lines.
- The oil reservoirs are mild steel for long life.
- These units conform to all applicable ANSI codes.
- All pressure hoses are double wire braid with JIC fittings.
- Two bi parting electrically interlocked folding gates are optional.
- Large hydraulic lift platform features a standard manual lowering valve.
FEATURE DETAILS
SPECIFICATION TABLE FOR BFL SERIES LIFTS
Model | Travel | Capacity | Std. Min. Platform | Opt. Max. Platform | Max. End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BFL2-2120 | 10′ | 2000 | 6′ x 8′ | 8′ x 10′ | 2000 | 1325 | 66″ x 90″ | 1′ 3-1/2″ | 11′ 3-1/2″ | 47 | 5 | 2607 |
BFL2-4120 | 10′ | 4000 | 6′ x 8′ | 8′ x 10′ | 2150 | 1325 | 66″ x 90″ | 1′ 3-1/2″ | 11′ 3-1/2″ | 47 | 5 | 2607 |
BFL2-6120 | 10′ | 6000 | 6′ x 8′ | 8′ x 10′ | 3150 | 1825 | 66″ x 90″ | 1′ 5-1/2″ | 11′ 5-1/2″ | 45 | 5 | 2653 |
BFL2-2144 | 12′ | 2000 | 6′ x 9′ | 8′ x 11′ | 2000 | 1325 | 66″ x 102″ | 1′ 5-1/2″ | 13′ 5-1/2″ | 45 | 5 | 3085 |
BFL2-4144 | 12′ | 4000 | 6′ x 9′ | 8′ x 11′ | 2550 | 1325 | 66″ x 102″ | 1′ 5-1/2″ | 13′ 5-1/2″ | 45 | 5 | 3085 |
BFL2-6144 | 12′ | 6000 | 6′ x 9′ | 8′ x 11′ | 3500 | 1925 | 66″ x 102″ | 1′ 5-1/2″ | 13′ 5-1/2″ | 54 | 5 | 3767 |
BFL3-2180 | 15′ | 2000 | 6′ x 8′ | 8′ x 10′ | 2000 | 1200 | 66″ x 90″ | 2′ – 1/4″ | 17′ 1/4″ | 54 | 5 | 3930 |
BFL3-4180 | 15′ | 4000 | 6′ x 8′ | 8′ x 10′ | 2650 | 1200 | 66″ x 90″ | 2′ – 1/4″ | 17′ 1/4″ | 54 | 5 | 3930 |
BFL3-6180 | 15′ | 6000 | 6′ x 8′ | 8′ x 10′ | 4000 | 1950 | 66″ x 90″ | 2′ 2-1/2″ | 17′ 2-1/2″ | 65 | 5 | 3990 |
BFL3-2216 | 18′ | 2000 | 6′ x 10′ | 8′ x 12′ | 2000 | 1025 | 66″ x 114″ | 2′ 2-1/2″ | 20′ 2-1/2″ | 62 | 5 | 5065 |
BFL3-4216 | 18′ | 4000 | 6′ x 10′ | 8′ x 12′ | 2650 | 1025 | 66″ x 114″ | 2′ 2-1/2″ | 20′ 2-1/2″ | 62 | 5 | 5065 |
BFL3-6216 | 18′ | 6000 | 6′ x 10′ | 8′ x 12′ | 4000 | 2650 | 66″ x 114″ | 2′ 8-1/2″ | 20′ 8-1/2″ | 64 | 5 | 6954 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
ELECTRICAL:
- • Wall mounted push-button.
- • Up,down,stop circuits.
- • Limit switches.
MECHANICAL:
- • Hand rails
- • Enclosures
Consult the factory for higher speeds with larger power units, custom travels, custom platform sizes and capacities. Call the number below with any questions you have about our mechanical lift tables.