10 Year/250,000 Cycle Warranty
The air spring actuated scissor lift tables offer several advantages and disadvantages when compared to hydraulic cylinder actuated lifts. The chief advantages of air spring tables are lower cost, there are no hydraulic systems to leak, and no electrical requirements for operation. They are simply hooked up to the shop air system. The chief disadvantage to these units is the springiness of the units at any intermediate position between full up and full down. If the intermediate position springiness is a problem for an application, there are a couple of ways to solve this problem. The most popular option is to select a hydraulic lift with an air motor. This allows for the lift to operate on air but with the rock solid positioning of hydraulic cylinders. Inquire about our air spring actuated scissor lift tables today.
SPECIAL FEATURES
- These units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
- These units are fully primed and finished with a baked enamel finish.
- These units conform to all applicable ANSI codes.
- Air springs are lifetime warranty.
In addition to our air spring actuated scissor lift table, we also offer a Multi Stage Scissor Lift.
FEATURE DETAILS
FEATURE DETAILS CONT.
SPECIFICATION TABLE FOR DOUBLE WIDE UNITS
Model | Travel | Capacity | Std Min Platform | Opt. Max. Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Ship Wt. |
---|---|---|---|---|---|---|---|---|---|---|
ATDW-2024 | 24 | 2000 | 48 X 48 | 96 X 72 | 1000 | 1000 | 48 X 48 | 7-3/4 | 31-3/4 | 850 |
ATDW-4024 | 24 | 4000 | 48 X 48 | 96 X 72 | 1000 | 1000 | 48 X 48 | 7-3/4 | 31-3/4 | 860 |
ATEWDW-2024 | 24 | 2000 | 72 X 48 | 120 X 72 | 1000 | 1000 | 72 X 48 | 7-3/4 | 31-3/4 | 1150 |
ATEWDW-4024 | 24 | 4000 | 72 X 48 | 120 X 72 | 1000 | 1000 | 72 X 48 | 7-3/4 | 31-3/4 | 1160 |
ATEWDW-6024 | 24 | 6000 | 72 X 48 | 120 X 72 | 1000 | 1000 | 72 X 48 | 9 | 33 | 1500 |
ATEWDW-8024 | 24 | 8000 | 72 X 48 | 120 X 72 | 1000 | 1000 | 72 X 48 | 9 | 33 | 1520 |
ATVWDW-2024 | 24 | 2000 | 96 X 48 | 144 X 72 | 1000 | 1000 | 96 X 48 | 7-3/4 | 31-3/4 | 1340 |
ATVWDW-4024 | 24 | 4000 | 96 X 48 | 144 X 72 | 1000 | 1000 | 96 X 48 | 7-3/4 | 31-3/4 | 1350 |
ATVWDW-6024 | 24 | 6000 | 96 X 48 | 144 X 72 | 2000 | 2000 | 96 X 48 | 7-3/4 | 31-3/4 | 1740 |
ATVWDW-8024 | 24 | 8000 | 96 X 48 | 144 X 72 | 2000 | 2000 | 96 X 48 | 7-3/4 | 31-3/4 | 1760 |
ATVWDW-12024 | 24 | 12000 | 96 X 48 | 144 X 72 | 2000 | 2000 | 96 X 48 | 9 | 33 | 2050 |
ATVWDW-16024 | 24 | 16000 | 96 X 48 | 144 X 72 | 2000 | 2000 | 96 X 48 | 10 | 34 | 2200 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Standard deduction of 2% per inch for platforms longer and/or wider than minimum sizes.