2000# to 8000# – 24″ to 72″ travel
Platforms from 24″ x 36″ to 72″ x 144″ long
10 Year/250,000 Cycle Warranty
The P-Series lifts are our most popular series as they fit a wide array of manufacturing applications. Inquire about these industrial vertical lifts today.
SPECIAL FEATURES
- These units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These units are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade with clear plastic return lines.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These single vertical scissor lifts conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE FOR SINGLE SCISSOR UNITS
Model | Travel | Capacity | Std Min Platform | Opt. Max. Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P-2524 | 24 | 2500 | 24 X 36 | 48 X 60 | 2500 | 2500 | 24 X 36 | 6-1/2 | 30-1/2 | 12 | 1-1/2 | 500 |
P-4024 | 24 | 4000 | 24 X 36 | 48 X 60 | 4000 | 3000 | 24 X 36 | 6-1/2 | 30-1/2 | 18 | 1-1/2 | 550 |
P-6024 | 24 | 6000 | 24 X 36 | 48 X 60 | 4200 | 3800 | 24 X 36 | 6-1/2 | 30-1/2 | 26 | 1-1/2 | 560 |
PEW-2524 | 24 | 2500 | 36 X 36 | 60 X 60 | 2500 | 2500 | 36 X 36 | 6-1/2 | 30-1/2 | 12 | 1-1/2 | 650 |
PEW-4024 | 24 | 4000 | 36 X 36 | 60 X 60 | 4000 | 3100 | 36 X 36 | 6-1/2 | 30-1/2 | 18 | 1-1/2 | 700 |
PEW-6024 | 24 | 6000 | 36 X 36 | 60 X 60 | 4300 | 4000 | 36 X 36 | 6-1/2 | 30-1/2 | 26 | 1-1/2 | 710 |
PVW-2024 | 24 | 2000 | 48 X 36 | 72 X 60 | 2000 | 2000 | 48 X 36 | 6-1/2 | 30-1/2 | 12 | 1-1/2 | 750 |
PVW-4024 | 24 | 4000 | 48 X 36 | 72 X 60 | 4000 | 3200 | 48 X 36 | 6-1/2 | 30-1/2 | 18 | 1-1/2 | 800 |
PVW-6024 | 24 | 6000 | 48 X 36 | 72 X 60 | 4300 | 4000 | 48 X 36 | 6-1/2 | 30-1/2 | 26 | 1-1/2 | 815 |
P-2536 | 36 | 2500 | 24 X 48 | 48 X 72 | 2500 | 2500 | 24 X 48 | 6-1/2 | 42-1/2 | 13 | 2 | 600 |
P-4036 | 36 | 4000 | 24 X 48 | 48 X 72 | 3300 | 2900 | 24 X 48 | 6-1/2 | 42-1/2 | 20 | 2 | 650 |
P-6036 | 36 | 6000 | 24 X 48 | 48 X 72 | 4100 | 3500 | 24 X 48 | 6-1/2 | 42-1/2 | 27 | 2 | 680 |
P-8036 | 36 | 8000 | 26 X 48 | 48 X 72 | 4000 | 3900 | 26 X 48 | 7-1/2 | 43-1/2 | 33 | 2 | 850 |
PEW-2536 | 36 | 2500 | 36 X 48 | 60 X 72 | 2500 | 2500 | 36 X 48 | 6-1/2 | 42-1/2 | 13 | 2 | 765 |
PEW-4036 | 36 | 4000 | 36 X 48 | 60 X 72 | 3300 | 3100 | 36 X 48 | 6-1/2 | 42-1/2 | 20 | 2 | 815 |
PEW-6036 | 36 | 6000 | 36 X 48 | 60 X 72 | 4300 | 3100 | 36 X 48 | 6-1/2 | 42-1/2 | 27 | 2 | 845 |
PEW-8036 | 36 | 8000 | 36 X 48 | 60 X 72 | 4000 | 3200 | 36 X 48 | 7-1/2 | 43-1/2 | 33 | 2 | 1200 |
PVW-2036 | 36 | 2000 | 48 X 48 | 72 X 72 | 2000 | 2000 | 48 X 48 | 6-1/2 | 42-1/2 | 13 | 2 | 870 |
PVW-4036 | 36 | 4000 | 48 X 48 | 72 X 72 | 3300 | 3100 | 48 X 48 | 6-1/2 | 42-1/2 | 20 | 2 | 920 |
PVW-6036 | 36 | 6000 | 48 X 48 | 72 X 72 | 4300 | 3800 | 48 X 48 | 6-1/2 | 42-1/2 | 27 | 2 | 945 |
PVW-8036 | 36 | 8000 | 48 X 48 | 72 X 72 | 4000 | 2600 | 48 X 48 | 7-1/2 | 43-1/2 | 33 | 2 | 1350 |
P-2548 | 48 | 2500 | 24 X 64 | 48 X 96 | 2500 | 2200 | 24 X 64 | 7 | 55 | 19 | 2 | 730 |
P-4048 | 48 | 4000 | 24 X 64 | 48 X 96 | 3500 | 2800 | 24 X 64 | 7 | 55 | 28 | 2 | 830 |
P-6048 | 48 | 6000 | 24 X 64 | 48 X 96 | 3500 | 3000 | 24 X 64 | 7 | 55 | 38 | 2 | 850 |
P-8048 | 48 | 8000 | 26 X 64 | 48 X 96 | 4000 | 3900 | 26 X 64 | 8-3/4 | 56-3/4 | 44 | 2 | 1150 |
PEW-2548 | 48 | 2500 | 36 X 64 | 60 X 96 | 2500 | 2300 | 36 X 64 | 7 | 55 | 19 | 2 | 920 |
PEW-4048 | 48 | 4000 | 36 X 64 | 60 X 96 | 3400 | 3000 | 36 X 64 | 7 | 55 | 28 | 2 | 1015 |
PEW-6048 | 48 | 6000 | 36 X 64 | 60 X 96 | 3400 | 3000 | 36 X 64 | 7 | 55 | 38 | 2 | 1040 |
PEW-8048 | 48 | 8000 | 36 X 64 | 60 X 96 | 4000 | 3200 | 36 X 64 | 8-3/4 | 56-3/4 | 44 | 2 | 1600 |
PVW-2048 | 48 | 2000 | 48 X 64 | 72 X 96 | 2000 | 2000 | 48 X 64 | 7 | 55 | 19 | 2 | 1040 |
PVW-4048 | 48 | 4000 | 48 X 64 | 72 X 96 | 3400 | 3100 | 48 X 64 | 7 | 55 | 28 | 2 | 1135 |
PVW-6048 | 48 | 6000 | 48 X 64 | 72 X 96 | 3400 | 3000 | 48 X 64 | 7 | 55 | 38 | 2 | 1150 |
PVW-8048 | 48 | 8000 | 48 X 64 | 72 X 96 | 4000 | 2600 | 48 X 64 | 8-3/4 | 56-3/4 | 44 | 2 | 1800 |
P-2560 | 60 | 2500 | 24 X 84 | 48 X 120 | 2500 | 2500 | 24 X 84 | 10 | 70 | 28 | 2 | 1000 |
P-4060 | 60 | 4000 | 24 X 84 | 48 X 120 | 4000 | 4000 | 24 X 84 | 10 | 70 | 42 | 2 | 1150 |
P-6060 | 60 | 6000 | 24 X 84 | 48 X 120 | 5700 | 4000 | 24 X 84 | 10 | 70 | 57 | 2 | 1175 |
P-8060 | 60 | 8000 | 26 X 84 | 48 X 120 | 4000 | 3700 | 26 X 84 | 10 | 70 | 64 | 2 | 1450 |
PEW-2560 | 60 | 2500 | 36 X 84 | 60 X 120 | 2500 | 2500 | 36 X 84 | 10 | 70 | 29 | 2 | 1210 |
PEW-4060 | 60 | 4000 | 36 X 84 | 60 X 120 | 4000 | 4000 | 36 X 84 | 10 | 70 | 42 | 2 | 1335 |
PEW-6060 | 60 | 6000 | 36 X 84 | 60 X 120 | 5700 | 4400 | 36 X 84 | 10 | 70 | 57 | 2 | 1365 |
PEW-8060 | 60 | 8000 | 36 X 84 | 60 X 120 | 4000 | 3500 | 36 X 84 | 10 | 70 | 64 | 2 | 2000 |
PVW-2060 | 60 | 2000 | 48 X 84 | 72 X 120 | 2000 | 2500 | 48 X 84 | 10 | 70 | 29 | 2 | 1365 |
PVW-4060 | 60 | 4000 | 48 X 84 | 72 X 120 | 4000 | 4000 | 48 X 84 | 10 | 70 | 42 | 2 | 1490 |
PVW-6060 | 60 | 6000 | 48 X 84 | 72 X 120 | 5600 | 4500 | 48 X 84 | 10 | 70 | 57 | 2 | 1510 |
PVW-8060 | 60 | 8000 | 48 X 84 | 72 X 120 | 4000 | 2900 | 48 X 84 | 10 | 70 | 64 | 2 | 2200 |
P-2572 | 72 | 2500 | 26 X 102 | 48 X 144 | 2500 | 2000 | 26 X 102 | 10 | 82 | 31 | 2 | 1250 |
P-4072 | 72 | 4000 | 26 X 102 | 48 X 144 | 4000 | 2000 | 26 X 102 | 10 | 82 | 61 | 2 | 1300 |
P-6072 | 72 | 6000 | 26 X 102 | 48 X 144 | 4000 | 3000 | 26 X 102 | 10 | 82 | 82 | 2 | 1400 |
PEW-2572 | 72 | 2500 | 36 X 102 | 60 X 144 | 2500 | 2000 | 36 X 102 | 10 | 82 | 31 | 2 | 1500 |
PEW-4072 | 72 | 4000 | 36 X 102 | 60 X 144 | 4000 | 2000 | 36 X 102 | 10 | 82 | 61 | 2 | 1575 |
PEW-6072 | 72 | 6000 | 36 X 102 | 60 X 144 | 4000 | 3000 | 36 X 102 | 10 | 82 | 82 | 2 | 1675 |
PVW-2072 | 72 | 2000 | 48 X 102 | 72 X 144 | 2000 | 2000 | 48 X 102 | 10 | 82 | 31 | 2 | 1575 |
PVW-4072 | 72 | 4000 | 48 X 102 | 72 X 144 | 4000 | 2000 | 48 X 102 | 10 | 82 | 61 | 2 | 1625 |
PVW-6072 | 72 | 6000 | 48 X 102 | 72 X 144 | 4000 | 3000 | 48 X 102 | 10 | 82 | 82 | 2 | 1750 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
The section lists single leg units. There are also double wide and double long units that provide greater capacity and wider or longer platform sizes. For units with greater vertical travel, refer to the multiple stage scissors lifts section, MSL & BFL series, in this website.
If you do not find what you need, do not be discouraged, give us a call. The units shown in this website are only a small sampling of what can be done by combining units. Furthermore, if combining existing units will not meet your needs, we are always happy to quote on a custom design unit.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES