4000# to 9600# – 22″ to 58″ travel
Platforms from 48″ x 36″ to 120″ x 120″ long
10 Year/250,000 Cycle Warranty
The P-Series lifts are our most popular series as they fit a wide array of manufacturing applications. Double wide units offer wider platform widths. Inquire about this wide industrial scissor lift today.
SPECIAL FEATURES
- These units are equipped with the patented “Platform Centering Devices”, which doubles or triples lift life.
- All of the controllers are Underwriter Laboratory listed assemblies.
- These heavy duty scissor lift tables are fully primed and finished with a baked enamel finish.
- The cylinders are machine grade with clear plastic return lines.
- All pressure hoses are double wire braid with JIC fittings.
- The reservoirs are mild steel.
- These units conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE FOR DOUBLE WIDE UNITS
Model | Travel | Capacity | Std Min Platform | Opt. Max. Platform | Maximum End | Loading Side | Baseframe Size | Lowered Height | Raised Height | Speed Sec. | Motor H.P. | Ship Wt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PDW-4022 | 22 | 4000 | 48 X 36 | 72 X 60 | 5000 | 3000 | 48 X 36 | 8-1/2 | 30-1/2 | 20 | 1-1/2 | 1000 |
PDW-6422 | 22 | 6400 | 48 X 36 | 72 X 60 | 8000 | 3600 | 48 X 36 | 8-1/2 | 30-1/2 | 30 | 1-1/2 | 1100 |
PDW-9622 | 22 | 9600 | 48 X 36 | 72 X 60 | 8400 | 4500 | 48 X 36 | 8-1/2 | 30-1/2 | 44 | 1-1/2 | 1120 |
PEDW-4022 | 22 | 4000 | 72 X 36 | 96 X 60 | 5000 | 3000 | 72 X 36 | 8-1/2 | 30-1/2 | 20 | 1-1/2 | 1300 |
PEDW-6422 | 22 | 6400 | 72 X 36 | 96 X 60 | 8000 | 3700 | 72 X 36 | 8-1/2 | 30-1/2 | 30 | 1-1/2 | 1400 |
PEDW-9622 | 22 | 9600 | 72 X 36 | 96 X 60 | 8600 | 4800 | 72 X 36 | 8-1/2 | 30-1/2 | 44 | 1-1/2 | 1420 |
PVDW-3222 | 22 | 3200 | 96 X 36 | 120 X 60 | 4000 | 2400 | 96 X 36 | 8-1/2 | 30-1/2 | 20 | 1-1/2 | 1500 |
PVDW-6422 | 22 | 6400 | 96 X 36 | 120 X 60 | 8000 | 3800 | 96 X 36 | 8-1/2 | 30-1/2 | 30 | 1-1/2 | 1600 |
PVDW-9622 | 22 | 9600 | 96 X 36 | 120 X 60 | 8600 | 4800 | 96 X 36 | 8-1/2 | 30-1/2 | 44 | 1-1/2 | 1630 |
PDW-4034 | 34 | 4000 | 48 X 48 | 72 X 72 | 5000 | 3000 | 48 X 48 | 8-1/2 | 42-1/2 | 22 | 2 | 1200 |
PDW-6434 | 34 | 6400 | 48 X 48 | 72 X 72 | 6600 | 3400 | 48 X 48 | 8-1/2 | 42-1/2 | 34 | 2 | 1300 |
PDW-9634 | 34 | 9600 | 48 X 48 | 72 X 72 | 8200 | 4200 | 48 X 48 | 8-1/2 | 42-1/2 | 46 | 2 | 1360 |
PEDW-4034 | 34 | 4000 | 72 X 48 | 96 X 72 | 5000 | 3000 | 72 X 48 | 8-1/2 | 42-1/2 | 22 | 2 | 1530 |
PEDW-6434 | 34 | 6400 | 72 X 48 | 96 X 72 | 6600 | 3700 | 72 X 48 | 8-1/2 | 42-1/2 | 34 | 2 | 1630 |
PEDW-9634 | 34 | 9600 | 72 X 48 | 96 X 72 | 8600 | 4400 | 72 X 48 | 8-1/2 | 42-1/2 | 46 | 2 | 1690 |
PVDW-3234 | 34 | 3200 | 96 X 48 | 120 X 72 | 3200 | 2400 | 96 X 48 | 8-1/2 | 42-1/2 | 22 | 2 | 1740 |
PVDW-6434 | 34 | 6400 | 96 X 48 | 120 X 72 | 6600 | 3700 | 96 X 48 | 8-1/2 | 42-1/2 | 34 | 2 | 1840 |
PVDW-9634 | 34 | 9600 | 96 X 48 | 120 X 72 | 8600 | 4500 | 96 X 48 | 8-1/2 | 42-1/2 | 46 | 2 | 1890 |
PDW-4046 | 46 | 4000 | 48 X 64 | 72 X 96 | 5000 | 2600 | 48 X 64 | 9 | 55 | 38 | 2 | 1460 |
PDW-6446 | 46 | 6400 | 48 X 64 | 72 X 96 | 7000 | 3300 | 48 X 64 | 9 | 55 | 56 | 2 | 1660 |
PDW-9646 | 46 | 9600 | 48 X 64 | 72 X 96 | 7000 | 3600 | 48 X 64 | 9 | 55 | 76 | 2 | 1700 |
PEDW-4046 | 46 | 4000 | 72 X 64 | 96 X 96 | 5000 | 2700 | 72 X 64 | 9 | 55 | 38 | 2 | 1840 |
PEDW-6446 | 46 | 6400 | 72 X 64 | 96 X 96 | 6800 | 3600 | 72 X 64 | 9 | 55 | 56 | 2 | 2030 |
PEDW-9646 | 46 | 9600 | 72 X 64 | 96 X 96 | 6800 | 3600 | 72 X 64 | 9 | 55 | 76 | 2 | 2080 |
PVDW-3246 | 46 | 3200 | 96 X 64 | 120 X 96 | 4000 | 2400 | 96 X 64 | 9 | 55 | 38 | 2 | 2080 |
PVDW-6446 | 46 | 6400 | 96 X 64 | 120 X 96 | 6800 | 3700 | 96 X 64 | 9 | 55 | 56 | 2 | 2270 |
PVDW-9646 | 46 | 9600 | 96 X 64 | 120 X 96 | 6800 | 3600 | 96 X 64 | 9 | 55 | 76 | 2 | 2300 |
PDW-4058 | 58 | 4000 | 48 X 84 | 72 X 120 | 5000 | 3000 | 48 X 84 | 12 | 70 | 56 | 2 | 2000 |
PDW-6458 | 58 | 6400 | 48 X 84 | 72 X 120 | 8000 | 4800 | 48 X 84 | 12 | 70 | 84 | 2 | 2300 |
PDW-9658 | 58 | 9600 | 48 X 84 | 72 X 120 | 11400 | 4800 | 48 X 84 | 12 | 70 | 114 | 2 | 2350 |
PEDW-4058 | 58 | 4000 | 72 X 84 | 96 X 120 | 5000 | 3000 | 72 X 84 | 12 | 70 | 56 | 2 | 2420 |
PEDW-6458 | 58 | 6400 | 72 X 84 | 96 X 120 | 8000 | 4800 | 72 X 84 | 12 | 70 | 84 | 2 | 2670 |
PEDW-9658 | 58 | 9600 | 72 X 84 | 96 X 120 | 11400 | 5200 | 72 X 84 | 12 | 70 | 114 | 2 | 2730 |
PVDW-4058 | 58 | 4000 | 96 X 84 | 120 X 120 | 5000 | 3000 | 96 X 84 | 12 | 70 | 56 | 2 | 2730 |
PVDW-6458 | 58 | 6400 | 96 X 84 | 120 X 120 | 8000 | 4800 | 96 X 84 | 12 | 70 | 84 | 2 | 2980 |
PVDW-9658 | 58 | 9600 | 96 X 84 | 120 X 120 | 11200 | 5400 | 96 X 84 | 12 | 70 | 114 | 2 | 3020 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Wider units are available in the Heavy Duty and Super Duty lift section. Also, the factory can modify existing units or design custom units, so please call us if you do not find a size that you need.
ONLY ADVANCE LIFTS GIVES YOU WARRANTY CHOICES:
P SERIES LIFTS – 10 YEAR/250,000 CYCLES
(The longest standard warranty in the industry)
HC SERIES LIFTS – 10 YEAR/1,000,000 CYCLES
UHC SERIES LIFTS – 10 YEAR/3,000,000 CYCLES