5 Year Structural Warranty
1 Year Electrical
Vertical reciprocating conveyors are designed to move goods and materials between multiple floor levels quickly and safely. Mechanical VRC lifts may be configured for C, Z, or L loading patterns between floor levels and are available in a wide variety of platform sizes and capacities. No riders are allowed. Models may be floor mounted or pit mounted. Mechanical VRC lifts are well suited to multiple level stops. Enclosures are quoted separately. Inquire about our vertical reciprocating conveyors today.
For small package lifts – Click here to see our Package Lifts
For Rider Lift applications – Click here to see our White Paper “Rider Mezzanine Lifts”
SPECIAL FEATURES & BENEFITS
- All of our controllers are assembled in our UL listed panel shop
- These mechanical vertical lift conveyors conform ASME B20.1
- These units also conform to VRC Guidelines – as referenced in ASME B20.1
- Motors are equipped with integral holding brakes
- All vertical conveyor lifts have double chains
- The carriages also have mechanical locking brakes in case of chain failure.
SPECIFICATION TABLE CANTILEVER MECHANICAL
Platform | Size (in.) | Low | Overall(in.) Min Platform | Travel | Carriage | Speed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Min | Max | Ht(in.) | Height | Width | Depth | Max(ft.) | Height | (FPM) | HP |
VCM-1 | 1,000 | 48 x 48 | 96 X 96 | 2.25 | 110+Travel | 48 | 64 | 100 | 84 | 30 | 5 |
VCM-2 | 2,000 | 48 x 48 | 96 X 96 | 2.25 | 110+Travel | 48 | 64 | 100 | 84 | 30 | 5 |
VCM-3 | 3,000 | 48 x 48 | 96 X 96 | 2.25 | 112+Travel | 48 | 64 | 100 | 84 | 30 | 7.5 |
VCM-4 | 4,000 | 48 x 48 | 96 X 96 | 2.25 | 112+Travel | 48 | 64 | 100 | 84 | 30 | 7.5 |
VCM-5 | 5,000 | 48 x 48 | 96 X 96 | 3.25 | 114+Travel | 48 | 64 | 100 | 84 | 30 | 10 |
VCM-6 | 6,000 | 48 x 48 | 96 X 96 | 3.25 | 114+Travel | 48 | 64 | 100 | 84 | 30 | 10 |
SPECIFICATION TABLE STRADDLE MAST MECHANICAL
Platform | Size (in.) | Low | Overall(in.) Min Platform | Travel | Speed | |||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Capacity | Min | Max | Ht(in.) | Height | Width | Depth | Max(ft.) | (FPM) | HP |
VSM-1 | 1,000 | 48 x 48 | 96 X 96 | 2.25 | 114 + Travel | 68 | 48 | 100 | 30 | 5 |
VSM-2 | 2,000 | 48 x 48 | 96 X 96 | 2.25 | 114 + Travel | 68 | 48 | 100 | 30 | 5 |
VSM-3 | 3,000 | 48 x 48 | 96 X 96 | 2.25 | 120 + Travel | 68 | 48 | 100 | 30 | 7.5 |
VSM-4 | 4,000 | 48 x 48 | 96 X 96 | 2.25 | 120 + Travel | 68 | 48 | 100 | 30 | 7.5 |
VSM-5 | 5,000 | 48 x 48 | 96 X 96 | 3.25 | 120 + Travel | 68 | 48 | 100 | 30 | 10 |
VSM-6 | 6,000 | 48 x 48 | 96 X 96 | 3.25 | 120 + Travel | 68 | 48 | 100 | 30 | 10 |
CLICK HERE FOR ENCLOSURE ORDER FORM
CLICK HERE FOR ACCESS LIFT ORDER FORM
Call the number below with any questions you have about our VRC elevator lifts.