These are our medium sized Disappearing Dock lifts. They are sized to handle pallet jacks, powered pallet jacks, straddle stackers and fork trucks. They are also used for dock to ground access.
SPECIAL FEATURES
- All models are equipped with a hinged bridge with a pull back chain.
- All of the electrical controllers are Underwriters Laboratories approved assemblies.
- Each unit is washed with phosphoric acid, fully primed and then finished with baked enamel.
- All cylinders are machine grade with clear plastic return lines & internal mechanical stops.
- All pressure hoses are double wire braid with JIC fittings.
- Reservoirs are mild steel.
- These units conform to all applicable ANSI codes.
FEATURE DETAILS
SPECIFICATION TABLE FOR 3000 SERIES LIFTS
Model | Lift Capacity | Axle Cap. Ends | Axle Cap. Sides | Platform Size | Lowered height | Travel | Speed FPM | Power Unit HP | Ship Weight |
---|---|---|---|---|---|---|---|---|---|
3100 | 8000 | 6150 | 4250 | 6′ x 8′ | 10″ | 58″ | 10 | 5 | 4300 |
3110 | 8000 | 6150 | 4250 | 6′ x 9′ | 10″ | 58″ | 10 | 5 | 4450 |
3120 | 8000 | 6150 | 4250 | 6′ x 10′ | 10″ | 58″ | 10 | 5 | 4600 |
3130 | 8000 | 6150 | 4250 | 7′ x 8′ | 10″ | 58″ | 10 | 5 | 4500 |
3140 | 8000 | 6150 | 4250 | 7′ x 9′ | 10″ | 58″ | 10 | 5 | 4675 |
3150 | 8000 | 6150 | 4250 | 7′ x 10′ | 10″ | 58″ | 10 | 5 | 4850 |
3160 | 8000 | 6150 | 4250 | 8′ x 8′ | 10″ | 58″ | 10 | 5 | 4700 |
3170 | 8000 | 6150 | 4250 | 8′ x 9′ | 10″ | 58″ | 10 | 5 | 4900 |
3180 | 8000 | 6150 | 4250 | 8′ x 10′ | 10″ | 58″ | 10 | 5 | 5100 |
3200 | 8000 | 6500 | 5000 | 6′ x 8′ | 12″ | 58″ | 10 | 5 | 4200 |
3210 | 8000 | 6500 | 5000 | 6′ x 9′ | 12″ | 58″ | 10 | 5 | 4350 |
3220 | 8000 | 6500 | 5000 | 6′ x 10′ | 12″ | 58″ | 10 | 5 | 4500 |
3230 | 8000 | 6500 | 5000 | 7′ x 8′ | 12″ | 58″ | 10 | 5 | 4400 |
3240 | 8000 | 6500 | 5000 | 7′ x 9′ | 12″ | 58″ | 10 | 5 | 4575 |
3250 | 8000 | 6500 | 5000 | 7′ x 10′ | 12″ | 58″ | 10 | 5 | 4750 |
3260 | 8000 | 6500 | 5000 | 8′ x 8′ | 12″ | 58″ | 10 | 5 | 4600 |
3270 | 8000 | 6500 | 5000 | 8′ x 9′ | 12″ | 58″ | 10 | 5 | 4800 |
3280 | 8000 | 6500 | 5000 | 8′ x 10′ | 12″ | 58″ | 10 | 5 | 5000 |
3300 | 10000 | 8000 | 5000 | 6′ x 8′ | 12″ | 58″ | 8 | 5 | 4525 |
3310 | 10000 | 8000 | 5000 | 6′ x 9′ | 12″ | 58″ | 8 | 5 | 4705 |
3320 | 10000 | 8000 | 5000 | 6′ x 10′ | 12″ | 58″ | 8 | 5 | 4885 |
3330 | 10000 | 8000 | 5000 | 7′ x 8′ | 12″ | 58″ | 8 | 5 | 4765 |
3340 | 10000 | 8000 | 5000 | 7′ x 9′ | 12″ | 58″ | 8 | 5 | 4975 |
3350 | 10000 | 8000 | 5000 | 7′ x 10′ | 12″ | 58″ | 8 | 5 | 5185 |
3360 | 10000 | 8000 | 5000 | 8′ x 8′ | 12″ | 58″ | 8 | 5 | 5005 |
3370 | 10000 | 8000 | 5000 | 8′ x 9′ | 12″ | 58″ | 8 | 5 | 5245 |
3380 | 10000 | 8000 | 5000 | 8′ x 10′ | 12″ | 58″ | 8 | 5 | 5485 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
General:
These units are constructed with heavy wall tubing to maximize rigidity with minimum weight. The legs are “gibbed” to both the base frame and the platform to further enhance rigidity. If the intended use of this equipment includes small fork trucks, be sure to calculate the axle loading of the fork truck and compare it to the axle load limits in the table above.
FORK LIFT CAPACITY 3400 – 3600:
Model | Lift Capacity | Axle Cap. Ends | Axle Cap. Sides | Platform Size | Lowered height | Travel | Speed FPM | Power Unit HP | Ship Weight |
---|---|---|---|---|---|---|---|---|---|
3400 | 12000 | 9600 | 8400 | 6′ x 10′ | 15″ | 58″ | 7 | 5 | 5500 |
3410 | 12000 | 9600 | 8400 | 6′ x 11′ | 15″ | 58″ | 7 | 5 | 5700 |
3420 | 12000 | 9600 | 8400 | 6′ x 12′ | 15″ | 58″ | 7 | 5 | 5900 |
3430 | 12000 | 9600 | 8400 | 7′ x 10′ | 15″ | 58″ | 7 | 5 | 5800 |
3440 | 12000 | 9600 | 8400 | 7′ x 11′ | 15″ | 58″ | 7 | 5 | 6050 |
3450 | 12000 | 9600 | 8400 | 7′ x 12′ | 15″ | 58″ | 7 | 5 | 6300 |
3460 | 12000 | 9600 | 8400 | 8′ x 10′ | 15″ | 58″ | 7 | 5 | 6300 |
3470 | 12000 | 9600 | 8400 | 8′ x 11′ | 15″ | 58″ | 7 | 5 | 6600 |
3480 | 12000 | 9600 | 8400 | 8′ x 12′ | 15″ | 58″ | 7 | 5 | 6900 |
3500 | 16000 | 12800 | 11200 | 6′ x 10′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 5800 |
3510 | 16000 | 12800 | 11200 | 6′ x 11′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6000 |
3520 | 16000 | 12800 | 11200 | 6′ x 12′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6200 |
3530 | 16000 | 12800 | 11200 | 7′ x 10′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6100 |
3540 | 16000 | 12800 | 11200 | 7′ x 11′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6350 |
3550 | 16000 | 12800 | 11200 | 7′ x 12′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6600 |
3560 | 16000 | 12800 | 11200 | 8′ x 10′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6600 |
3570 | 16000 | 12800 | 11200 | 8′ x 11′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 6900 |
3580 | 16000 | 12800 | 11200 | 8′ x 12′ | 16-1/4″ | 58″ | 10 | 7 1/2 | 7200 |
3600 | 20000 | 16000 | 14000 | 6′ x 10′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 6900 |
3610 | 20000 | 16000 | 14000 | 6′ x 11′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 7300 |
3620 | 20000 | 16000 | 14000 | 6′ x 12′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 7900 |
3630 | 20000 | 16000 | 14000 | 7′ x 10′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 7000 |
3640 | 20000 | 16000 | 14000 | 7′ x 11′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 7400 |
3650 | 20000 | 16000 | 14000 | 7′ x 12′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 8000 |
3660 | 20000 | 16000 | 14000 | 8′ x 10′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 8000 |
3670 | 20000 | 16000 | 14000 | 8′ x 11′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 7800 |
3680 | 20000 | 16000 | 14000 | 8′ x 12′ | 17-1/2″ | 58″ | 8 | 7 1/2 | 8100 |
*CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
General:
These units are constructed with heavy wall tubing to maximize rigidity with minimum weight. The legs are “gibbed” to both the base frame and the platform to further enhance rigidity. If the intended use of this equipment includes small fork trucks, be sure to calculate the axle loading of the fork truck and compare it to the axle load limits in the table above.
You may also like our 4000 Series Recessed Dock Scissor Lifts.