5 Year/1,000,000 Cycle Warranty
This unique patent-pending hydraulic container lift design offers a programmable load shuffling feature that shakes up the contents of the container being dumped and then continues rotating to the 180 degree fully inverted position, where gravity is allowed to remove even the most stubborn loads.
SPECIAL FEATURES
- 180 degree rotation using our patent pending “dumper linkage system” which quickly and compactly inverts the bin assembly to dump the most stubborn loads.
- The unique hydraulic dumper keeps the center of gravity of the bin assembly and payload entirely within the dumper baseframe during the entire rotation cycle even in the improbable event that the payload remains stuck in the bin assembly in the full 180 degree rotated position.
- Constant pressure push button control with ramp up and ramp down speeds anywhere in the operating range.
- When “normal” dump mode is selected a knob allows dumping speed to be set from an approximate 15 second
dump speed to whatever slower speed is appropriate for the payload. Reversing the dump cycle and resuming the
dump cycle can be done manually at any point. - When the “shuffle” mode is selected, the knob and program button are used to set the angle at which the rotation
stops and is reversed to the 90 degree position where the load is shaken with some intensity to rearrange the pay
load. Then the unit continues rotation to the full 180 degree position. For customers with very difficult loads, special
programs with multiple shuffles can be written.
- When “normal” dump mode is selected a knob allows dumping speed to be set from an approximate 15 second
- Robust “construction equipment grade” cylinders built to withstand fast dumping and shuffling speeds.
- 5 year/1,000,000 cycle warranty. (Note that each load shuffle is considered a cycle.)
DIMENSION KEY
SPECIFICATION TABLE FOR DUMPERS
Capacity | (A) Dump | (B & C) | (D & E) | Motor | Speed | (F) Carriage | (G) Arc | (H) | Approx. | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Lbs. | Height | Carriage WxL | Base WxL | H.P. | Sec. | Height | Height | OAL | Weight |
UHPDP-236-4836 | 2000 | 36 | 48 X 36 | 86 X 95 | 5 | 15 | 64 | 118 | 122 | 4410 |
UHPDP-436-4836 | 4000 | 36 | 48 X 36 | 87 X 95 | 5 | 15 | 64 | 118 | 122 | 4510 |
UHPDP-636-4836 | 6000 | 36 | 48 X 36 | 88 X 95 | 5 | 15 | 64 | 118 | 122 | 4610 |
UHPDP-248-4836 | 2000 | 48 | 48 X 36 | 86 X 95 | 5 | 15 | 52 | 118 | 122 | 4410 |
UHPDP-448-4836 | 4000 | 48 | 48 X 36 | 87 X 95 | 5 | 15 | 52 | 118 | 122 | 4510 |
UHPDP-648-4836 | 6000 | 48 | 48 X 36 | 88 X 95 | 5 | 15 | 52 | 118 | 122 | 4610 |
UHPDP-260-4836 | 2000 | 60 | 48 X 36 | 86 X 95 | 5 | 15 | 46 | 118 | 122 | 4410 |
UHPDP-460-4836 | 4000 | 60 | 48 X 36 | 87 X 95 | 5 | 15 | 46 | 118 | 122 | 4510 |
UHPDP-660-4836 | 6000 | 60 | 48 X 36 | 88 X 95 | 5 | 15 | 46 | 118 | 122 | 4610 |
UHPDP-236-4848 | 2000 | 36 | 48 X 48 | 86 X 104 | 5 | 15 | 64 | 126 | 140 | 4580 |
UHPDP-436-4848 | 4000 | 36 | 48 X 48 | 87 X 104 | 5 | 15 | 64 | 126 | 140 | 4680 |
UHPDP-636-4848 | 6000 | 36 | 48 X 48 | 88 X 104 | 5 | 15 | 64 | 126 | 140 | 4780 |
UHPDP-248-4848 | 2000 | 48 | 48 X 48 | 86 X 104 | 5 | 15 | 52 | 126 | 140 | 4580 |
UHPDP-448-4848 | 4000 | 48 | 48 X 48 | 87 X 104 | 5 | 15 | 52 | 126 | 140 | 4680 |
UHPDP-648-4848 | 6000 | 48 | 48 X 48 | 88 X 104 | 5 | 15 | 52 | 126 | 140 | 4780 |
UHPDP-260-4848 | 2000 | 60 | 48 X 48 | 86 X 104 | 5 | 15 | 46 | 126 | 140 | 4580 |
UHPDP-460-4848 | 4000 | 60 | 48 X 48 | 87 X 104 | 5 | 15 | 46 | 126 | 140 | 4680 |
UHPDP-660-4848 | 6000 | 60 | 48 X 48 | 88 X 104 | 5 | 15 | 46 | 126 | 140 | 4780 |
UHPDP-236-5248 | 2000 | 36 | 52 X 48 | 100 X 104 | 5 | 15 | 64 | 126 | 140 | 4800 |
UHPDP-436-5248 | 4000 | 36 | 52 X 48 | 98 X 104 | 5 | 15 | 64 | 126 | 140 | 4900 |
UHPDP-636-5248 | 6000 | 36 | 52 X 48 | 99 X 104 | 5 | 15 | 64 | 126 | 140 | 5000 |
UHPDP-248-5248 | 2000 | 48 | 52 X 48 | 100 X 104 | 5 | 15 | 52 | 126 | 140 | 4800 |
UHPDP-448-5248 | 4000 | 48 | 52 X 48 | 98 X 104 | 5 | 15 | 52 | 126 | 140 | 4900 |
UHPDP-648-5248 | 6000 | 48 | 52 X 48 | 99 X 104 | 5 | 15 | 52 | 126 | 140 | 5000 |
UHPDP-260-5248 | 2000 | 60 | 52 X 48 | 100 X 104 | 5 | 15 | 46 | 126 | 140 | 4800 |
UHPDP-460-5248 | 4000 | 60 | 52 X 48 | 98 X 104 | 5 | 15 | 46 | 126 | 140 | 4900 |
UHPDP-660-5248 | 6000 | 60 | 52 X 48 | 99 X 104 | 5 | 15 | 46 | 126 | 140 | 5000 |
Call the number below with any questions you have about our ultra high performance hydraulic dumper machines.