5 Year/500,000 Cycle Warranty
The high performance bin dumper shares the same patent pending configuration as the Ultra high performance dumper. Removing the shuffle feature reduces costs by simplifying the power unit and reducing the high fatigue stresses, so structural members can be lighter but still very robust.
SPECIAL FEATURES
- 180-degree rotation using our patent pending “dumper linkage system,” which quickly and compactly inverts the bin assembly to dump the most stubborn loads.
- The unique hydraulic bin dumper design keeps the center of gravity of the bin assembly and payload entirely within the dumper base frame during the entire rotation cycle, even in the improbable event that the payload remains stuck in the bin assembly in the full 180-degree rotated position.
- Constant pressure push button control with ramp up and ramp down speeds anywhere in the operating range. Reversing and resuming the dump cycle can be done manually at any point.
- Robust “construction equipment grade” cylinders built to withstand fast dumping and shuffling speeds.
- 5 year/500,000 cycle warranty.
- Note: Warranty life is a fraction of the expected life when the equipment is properly installed and maintained.
DIMENSION KEY
SPECIFICATION TABLE FOR DUMPERS
Capacity | (A) Dump | (B & C) | (D & E) | Motor | Speed | (F) Carriage | (G) Arc | (H) | Approx. | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Lbs. | Height | Carriage WxL | Overall WxL | H.P. | Sec. | Height | Height | OAL | Weight |
HPDP-236-4836 | 2000 | 36 | 48 X 36 | 64 X 95 | 2 | 25 | 64 | 118 | 122 | 2190 |
HPDP-436-4836 | 4000 | 36 | 48 X 36 | 65 X 95 | 2 | 25 | 64 | 118 | 122 | 2290 |
HPDP-636-4836 | 6000 | 36 | 48 X 36 | 66 X 95 | 2 | 25 | 64 | 118 | 122 | 2390 |
HPDP-248-4836 | 2000 | 48 | 48 X 36 | 64 X 95 | 2 | 25 | 52 | 118 | 122 | 2190 |
HPDP-448-4836 | 4000 | 48 | 48 X 36 | 65 X 95 | 2 | 25 | 52 | 118 | 122 | 2290 |
HPDP-648-4836 | 6000 | 48 | 48 X 36 | 66 X 95 | 2 | 25 | 52 | 118 | 122 | 2390 |
HPDP-260-4836 | 2000 | 60 | 48 X 36 | 64 X 95 | 2 | 25 | 46 | 118 | 122 | 2190 |
HPDP-460-4836 | 4000 | 60 | 48 X 36 | 65 X 95 | 2 | 25 | 46 | 118 | 122 | 2290 |
HPDP-660-4836 | 6000 | 60 | 48 X 36 | 66 X 95 | 2 | 25 | 46 | 118 | 122 | 2390 |
HPDP-236-4848 | 2000 | 36 | 48 X 48 | 64 X 104 | 2 | 25 | 64 | 126 | 140 | 2310 |
HPDP-436-4848 | 4000 | 36 | 48 X 48 | 65 X 104 | 2 | 25 | 64 | 126 | 140 | 2410 |
HPDP-636-4848 | 6000 | 36 | 48 X 48 | 66 X 104 | 2 | 25 | 64 | 126 | 140 | 2510 |
HPDP-248-4848 | 2000 | 48 | 48 X 48 | 64 X 104 | 2 | 25 | 52 | 126 | 140 | 2310 |
HPDP-448-4848 | 4000 | 48 | 48 X 48 | 65 X 104 | 2 | 25 | 52 | 126 | 140 | 2410 |
HPDP-648-4848 | 6000 | 48 | 48 X 48 | 66 X 104 | 2 | 25 | 52 | 126 | 140 | 2510 |
HPDP-260-4848 | 2000 | 60 | 48 X 48 | 64 X 104 | 2 | 25 | 46 | 126 | 140 | 2310 |
HPDP-460-4848 | 4000 | 60 | 48 X 48 | 65 X 104 | 2 | 25 | 46 | 126 | 140 | 2410 |
HPDP-660-4848 | 6000 | 60 | 48 X 48 | 66 X 104 | 2 | 25 | 46 | 126 | 140 | 2510 |
HPDP-236-5248 | 2000 | 36 | 52 X 48 | 76 X 104 | 2 | 25 | 64 | 126 | 140 | 2500 |
HPDP-436-5248 | 4000 | 36 | 52 X 48 | 77 X 104 | 2 | 25 | 64 | 126 | 140 | 2600 |
HPDP-636-5248 | 6000 | 36 | 52 X 48 | 78 X 104 | 2 | 25 | 64 | 126 | 140 | 2700 |
HPDP-248-5248 | 2000 | 48 | 52 X 48 | 76 X 104 | 2 | 25 | 52 | 126 | 140 | 2500 |
HPDP-448-5248 | 4000 | 48 | 52 X 48 | 77 X 104 | 2 | 25 | 52 | 126 | 140 | 2600 |
HPDP-648-5248 | 6000 | 48 | 52 X 48 | 78 X 104 | 2 | 25 | 52 | 126 | 140 | 2700 |
HPDP-260-5248 | 2000 | 60 | 52 X 48 | 76 X 104 | 2 | 25 | 46 | 126 | 140 | 2500 |
HPDP-460-5248 | 4000 | 60 | 52 X 48 | 77 X 104 | 2 | 25 | 46 | 126 | 140 | 2600 |
HPDP-660-5248 | 6000 | 60 | 52 X 48 | 78 X 104 | 2 | 25 | 46 | 126 | 140 | 2700 |
Call the number below with any questions you have about our hydraulic container dumping machines.