10 Year/250,000 Cycle Warranty
Applications that regularly exceed six (6) cycles per hour and/or more than one (1) shift per day require heavy duty dumpers. If the items being dumped act like a sticky commodity that requires frequent jogging to maintain flow, then heavy duty container dumpers are needed. These units are equipped with continuous duty motors and the robust design features extra rugged structural members. These heavy duty dumpers are ideal for tough applications. Inquire about our industrial dumpers today.
SPECIAL FEATURES
- Full 135 degree tilt.
- Machine grade double acting cylinders with spherical rod ends.
- Continuous duty motors
- Controllers are Underwriter Laboratory approved assemblies.
- All bearings are lifetime lubricated.
FEATURE DETAILS
DIMENSION KEY
SPECIFICATION TABLE FOR HEAVY DUTY DUMPERS
Capacity | (A) Dump | (B & C) | (D & E) | Motor | Speed | (F) Carriage | (G) Arc | (H) | Approx. | |
---|---|---|---|---|---|---|---|---|---|---|
Model | Lbs. | Height | Carriage WxL | Overall WxL | H.P. | Sec. | Height | Height | width | Weight |
HDDP-236-4836 | 2000 | 36 | 48 X 36 | 72 X 73 | 5 | 30 | 55 | 98 | 70 | 1600 |
HDDP-436-4836 | 4000 | 36 | 48 X 36 | 72 X 73 | 5 | 36 | 55 | 98 | 70 | 1800 |
HDDP-636-4836 | 6000 | 36 | 48 X 36 | 72 X 73 | 5 | 41 | 55 | 98 | 70 | 1900 |
HDDP-248-4836 | 2000 | 48 | 48 X 36 | 72 X 82 | 5 | 36 | 67 | 107 | 79 | 1700 |
HDDP-448-4836 | 4000 | 48 | 48 X 36 | 72 X 82 | 5 | 40 | 67 | 117 | 79 | 1900 |
HDDP-648-4836 | 6000 | 48 | 48 X 36 | 72 X 82 | 5 | 45 | 67 | 117 | 79 | 2000 |
HDDP-260-4836 | 2000 | 60 | 48 X 36 | 72 X 91 | 5 | 44 | 79 | 126 | 88 | 1800 |
HDDP-460-4836. | 4000 | 60 | 48 X 36 | 72 X 91 | 5 | 48 | 79 | 126 | 88 | 2000 |
HDDP-660-4836 | 6000 | 60 | 48 X 36 | 72 X 91 | 5 | 53 | 79 | 126 | 88 | 2100 |
HDDP-236-4848 | 2000 | 36 | 48 X 48 | 72 X 85 | 5 | 30 | 55 | 109 | 81 | 1700 |
HDDP-436-4848 | 4000 | 36 | 48 X 48 | 72 X 85 | 5 | 36 | 55 | 109 | 81 | 1900 |
HDDP-636-4848 | 6000 | 36 | 48 X 48 | 72 X 85 | 5 | 41 | 55 | 109 | 81 | 2000 |
HDDP-248-4848 | 2000 | 48 | 48 X 48 | 72 X 94 | 5 | 36 | 67 | 128 | 90 | 1800 |
HDDP-448-4848 | 4000 | 48 | 48 X 48 | 72 X 94 | 5 | 40 | 67 | 128 | 90 | 2000 |
HDDP-648-4848 | 6000 | 48 | 48 X 48 | 72 X 94 | 5 | 45 | 67 | 128 | 90 | 2100 |
HDDP-260-4848 | 2000 | 60 | 48 X 48 | 72 X 103 | 5 | 44 | 79 | 137 | 99 | 1900 |
HDDP-460-4848 | 4000 | 60 | 48 X 48 | 72 X 103 | 5 | 48 | 79 | 137 | 99 | 2100 |
HDDP-660-4848 | 6000 | 60 | 48 X 48 | 72 X 103 | 5 | 53 | 79 | 137 | 99 | 2200 |
HDDP-236-5448 | 2000 | 36 | 54 X 48 | 78 X 85 | 5 | 30 | 55 | 109 | 81 | 1800 |
HDDP-436-5448 | 4000 | 36 | 54 X 48 | 78 X 85 | 5 | 36 | 55 | 109 | 81 | 2000 |
HDDP-636-5448 | 6000 | 36 | 54 X 48 | 78 X 85 | 5 | 41 | 55 | 109 | 81 | 2100 |
HDDP-248-5448 | 2000 | 48 | 54 X 48 | 78 X 94 | 5 | 36 | 67 | 128 | 90 | 1900 |
HDDP-448-5448 | 4000 | 48 | 54 X 48 | 78 X 94 | 5 | 40 | 67 | 128 | 90 | 2100 |
HDDP-648-5448 | 6000 | 48 | 54 X 48 | 78 X 94 | 5 | 45 | 67 | 128 | 90 | 2200 |
HDDP-260-5448 | 2000 | 60 | 54 X 48 | 78 X 103 | 5 | 44 | 79 | 137 | 99 | 2000 |
HDDP-460-5448 | 4000 | 60 | 54 X 48 | 78 X 103 | 5 | 48 | 79 | 137 | 99 | 2200 |
HDDP-660-5448 | 6000 | 60 | 54 X 48 | 78 X 103 | 5 | 53 | 79 | 137 | 99 | 2300 |
* CLICK ON THE MODEL NUMBER IN THE CHART TO VIEW PRODUCT SHEET
Call the number below with any questions you have about our heavy duty industrial dumpers.